PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Reggie Rucker | CLE | 5 | 37 | 3 | 13 | 12-Sep-76 CLE d NYJ 38-17 |
Larry Poole | CLE | 6 | 50 | 3 | 14 | 13-Nov-77 PIT d CLE 35-31 |
Calvin Hill | CLE | 3 | 113 | 3 | 53 | 19-Nov-78 CLE d IND 45-24 |
Braylon Edwards | CLE | 5 | 67 | 3 | 24 | 14-Oct-07 CLE d MIA 41-31 |
Steve Heiden | CLE | 7 | 82 | 3 | 30 | 28-Nov-04 CIN d CLE 58-48 |
Eric Metcalf | CLE | 5 | 177 | 3 | 69 | 20-Sep-92 CLE d LAS 28-16 |
Jordan Cameron | CLE | 6 | 66 | 3 | 19 | 22-Sep-13 CLE d MIN 31-27 |
Gary Collins | CLE | 3 | 44 | 2 | 0 | 11-Sep-66 CLE d WAS 38-14 |
Gary Collins | CLE | 4 | 70 | 2 | 0 | 18-Sep-66 GNB d CLE 21-20 |
Gary Collins | CLE | 6 | 68 | 2 | 0 | 08-Oct-66 CLE d PIT 41-10 |
Gary Collins | CLE | 5 | 126 | 2 | 0 | 17-Dec-66 CLE d ARI 38-10 |
Paul Warfield | CLE | 4 | 107 | 2 | 0 | 01-Oct-67 CLE d NOR 42-7 |
Gary Collins | CLE | 7 | 106 | 2 | 0 | 22-Oct-67 CLE d CHI 24-0 |
Paul Warfield | CLE | 5 | 126 | 2 | 0 | 29-Oct-67 NYG d CLE 38-34 |
Clifton McNeil | CLE | 3 | 33 | 2 | 0 | 17-Dec-67 PHI d CLE 28-24 |
Milt Morin | CLE | 6 | 71 | 2 | 0 | 03-Nov-68 CLE d SFO 33-21 |
Leroy Kelly | CLE | 3 | 104 | 2 | 0 | 10-Nov-68 CLE d NOR 35-17 |
Ernie Green | CLE | 5 | 84 | 2 | 0 | 17-Nov-68 CLE d PIT 45-24 |
Paul Warfield | CLE | 3 | 54 | 2 | 0 | 24-Nov-68 CLE d PHI 47-13 |
Gary Collins | CLE | 3 | 67 | 2 | 0 | 05-Oct-69 DET d CLE 28-21 |
Stats through September 30 games.