| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jalon Daniels | TAM | 0-0 | 0 | 0 | 0 | 0 | 25-Oct-26 TAM d CAR 43-13 |
| Jalon Daniels | TAM | 22-48 | 164 | 1 | 2 | 22 | 18-Oct-26 PIT d TAM 26-19 |
| Jalon Daniels | TAM | 19-26 | 189 | 1 | 0 | 64 | 08-Oct-26 TAM d DAL 24-16 |
| Jalon Daniels | TAM | 19-30 | 148 | 1 | 2 | 21 | 04-Oct-26 GNB d TAM 17-14 |
| Jalon Daniels | TAM | 0-3 | 0 | 0 | 1 | 0 | 27-Sep-26 MIN d TAM 23-16 |
More Jalon Daniels Stats