| AFC East | W | L | T | % | GB | PF | PA | PD | ST |
| New England PatriotsNWE | 7 | 2 | 0 | 0.778 | 0 | 237 | 169 | 68 | W-6 |
| Buffalo BillsBUF | 6 | 2 | 0 | 0.750 | 1 | 235 | 167 | 68 | W-2 |
| Miami DolphinsMIA | 2 | 7 | 0 | 0.222 | 5 | 180 | 243 | -63 | L-1 |
| New York JetsNYJ | 1 | 7 | 0 | 0.125 | 6 | 168 | 221 | -53 | W-1 |
| AFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Pittsburgh SteelersPIT | 5 | 3 | 0 | 0.625 | 0 | 202 | 195 | 7 | W-1 |
| Baltimore RavensBAL | 3 | 5 | 0 | 0.375 | 2 | 202 | 216 | -14 | W-2 |
| Cincinnati BengalsCIN | 3 | 6 | 0 | 0.333 | 3 | 216 | 300 | -84 | L-2 |
| Cleveland BrownsCLE | 2 | 6 | 0 | 0.250 | 3 | 126 | 184 | -58 | L-1 |
| AFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Indianapolis ColtsIND | 7 | 2 | 0 | 0.778 | 0 | 290 | 181 | 109 | L-1 |
| Jacksonville JaguarsJAX | 5 | 3 | 0 | 0.625 | 2 | 176 | 184 | -8 | W-1 |
| Houston TexansHOU | 3 | 5 | 0 | 0.375 | 4 | 168 | 121 | 47 | L-1 |
| Tennessee TitansTEN | 1 | 8 | 0 | 0.111 | 6 | 130 | 257 | -127 | L-4 |
| AFC West | W | L | T | % | GB | PF | PA | PD | ST |
| Denver BroncosDEN | 8 | 2 | 0 | 0.800 | 0 | 235 | 173 | 62 | W-7 |
| Los Angeles ChargersLAC | 6 | 3 | 0 | 0.667 | 2 | 215 | 193 | 22 | W-2 |
| Kansas City ChiefsKAN | 5 | 4 | 0 | 0.556 | 3 | 235 | 159 | 76 | L-1 |
| Las Vegas RaidersLAS | 2 | 7 | 0 | 0.222 | 6 | 139 | 220 | -81 | L-3 |
| NFC East | W | L | T | % | GB | PF | PA | PD | ST |
| Philadelphia EaglesPHI | 6 | 2 | 0 | 0.750 | 0 | 208 | 185 | 23 | W-2 |
| Dallas CowboysDAL | 3 | 5 | 1 | 0.389 | 3 | 263 | 277 | -14 | L-2 |
| Washington CommandersWAS | 3 | 6 | 0 | 0.333 | 4 | 201 | 236 | -35 | L-4 |
| New York GiantsNYG | 2 | 7 | 0 | 0.222 | 5 | 197 | 249 | -52 | L-3 |
| NFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Green Bay PackersGNB | 5 | 2 | 1 | 0.688 | 0 | 206 | 166 | 40 | L-1 |
| Detroit LionsDET | 5 | 3 | 0 | 0.625 | 1 | 239 | 178 | 61 | L-1 |
| Chicago BearsCHI | 5 | 3 | 0 | 0.625 | 1 | 215 | 227 | -12 | W-1 |
| Minnesota VikingsMIN | 4 | 4 | 0 | 0.500 | 2 | 182 | 186 | -4 | W-1 |
| NFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Tampa Bay BuccaneersTAM | 6 | 2 | 0 | 0.750 | 0 | 197 | 178 | 19 | W-1 |
| Carolina PanthersCAR | 5 | 4 | 0 | 0.556 | 2 | 170 | 205 | -35 | W-1 |
| Atlanta FalconsATL | 3 | 5 | 0 | 0.375 | 3 | 143 | 178 | -35 | L-3 |
| New Orleans SaintsNOR | 1 | 8 | 0 | 0.111 | 6 | 138 | 243 | -105 | L-4 |
| NFC West | W | L | T | % | GB | PF | PA | PD | ST |
| Seattle SeahawksSEA | 6 | 2 | 0 | 0.750 | 0 | 231 | 150 | 81 | W-3 |
| Los Angeles RamsRAM | 6 | 2 | 0 | 0.750 | 0 | 209 | 127 | 82 | W-3 |
| San Francisco 49ersSFO | 6 | 3 | 0 | 0.667 | 1 | 194 | 188 | 6 | W-1 |
| Arizona CardinalsARI | 3 | 5 | 0 | 0.375 | 3 | 180 | 171 | 9 | W-1 |
As of November 9, 2025 3:09 am ET