| AFC East | W | L | T | % | GB | PF | PA | PD | ST |
| Buffalo BillsBUF | 6 | 1 | 0 | 0.857 | 0 | 233 | 181 | 52 | W-3 |
| New England PatriotsNWE | 5 | 3 | 0 | 0.625 | 2 | 184 | 162 | 22 | W-1 |
| New York JetsNYJ | 2 | 6 | 0 | 0.250 | 5 | 170 | 188 | -18 | L-3 |
| Miami DolphinsMIA | 1 | 6 | 0 | 0.143 | 5 | 117 | 181 | -64 | L-1 |
| AFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Pittsburgh SteelersPIT | 6 | 2 | 0 | 0.750 | 0 | 180 | 144 | 36 | W-4 |
| Cincinnati BengalsCIN | 5 | 2 | 0 | 0.714 | 1 | 206 | 158 | 48 | W-3 |
| Cleveland BrownsCLE | 5 | 3 | 0 | 0.625 | 1 | 139 | 173 | -34 | L-1 |
| Baltimore RavensBAL | 4 | 5 | 0 | 0.444 | 3 | 189 | 236 | -47 | L-4 |
| AFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Jacksonville JaguarsJAX | 6 | 2 | 0 | 0.750 | 0 | 229 | 121 | 108 | W-2 |
| Houston TexansHOU | 2 | 5 | 0 | 0.286 | 4 | 165 | 170 | -5 | L-1 |
| Indianapolis ColtsIND | 2 | 6 | 0 | 0.250 | 4 | 161 | 222 | -61 | L-4 |
| Tennessee TitansTEN | 1 | 7 | 0 | 0.125 | 5 | 144 | 199 | -55 | L-2 |
| AFC West | W | L | T | % | GB | PF | PA | PD | ST |
| Denver BroncosDEN | 6 | 2 | 0 | 0.750 | 0 | 172 | 165 | 7 | W-4 |
| Kansas City ChiefsKAN | 5 | 2 | 0 | 0.714 | 1 | 167 | 131 | 36 | L-2 |
| Las Vegas RaidersLAS | 4 | 4 | 0 | 0.500 | 2 | 221 | 230 | -9 | W-1 |
| Los Angeles ChargersLAC | 0 | 7 | 0 | 0.000 | 6 | 99 | 175 | -76 | L-7 |
| NFC East | W | L | T | % | GB | PF | PA | PD | ST |
| New York GiantsNYG | 4 | 2 | 1 | 0.643 | 0 | 163 | 161 | 2 | W-1 |
| Dallas CowboysDAL | 3 | 5 | 0 | 0.375 | 2 | 219 | 213 | 6 | L-1 |
| Washington CommandersWAS | 2 | 4 | 1 | 0.357 | 2 | 159 | 182 | -23 | W-1 |
| Philadelphia EaglesPHI | 2 | 6 | 0 | 0.250 | 3 | 137 | 202 | -65 | L-6 |
| NFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Minnesota VikingsMIN | 6 | 1 | 0 | 0.857 | 0 | 140 | 93 | 47 | L-1 |
| Chicago BearsCHI | 6 | 2 | 0 | 0.750 | 1 | 214 | 160 | 54 | W-3 |
| Detroit LionsDET | 5 | 2 | 0 | 0.714 | 1 | 203 | 180 | 23 | W-3 |
| Green Bay PackersGNB | 5 | 3 | 0 | 0.625 | 2 | 171 | 164 | 7 | W-1 |
| NFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Carolina PanthersCAR | 3 | 4 | 0 | 0.429 | 0 | 178 | 193 | -15 | L-2 |
| Atlanta FalconsATL | 3 | 5 | 0 | 0.375 | 1 | 171 | 189 | -18 | L-1 |
| Tampa Bay BuccaneersTAM | 3 | 5 | 0 | 0.375 | 1 | 178 | 151 | 27 | W-2 |
| New Orleans SaintsNOR | 2 | 5 | 0 | 0.286 | 1 | 162 | 194 | -32 | L-1 |
| NFC West | W | L | T | % | GB | PF | PA | PD | ST |
| San Francisco 49ersSFO | 6 | 1 | 0 | 0.857 | 0 | 197 | 139 | 58 | L-1 |
| Seattle SeahawksSEA | 4 | 4 | 0 | 0.500 | 3 | 185 | 159 | 26 | L-1 |
| Los Angeles RamsRAM | 4 | 4 | 0 | 0.500 | 3 | 194 | 168 | 26 | W-2 |
| Arizona CardinalsARI | 3 | 5 | 0 | 0.375 | 4 | 175 | 238 | -63 | W-1 |
As of November 8, 2026 3:09 am ET