| AFC East | W | L | T | % | GB | PF | PA | PD | ST |
| Buffalo BillsBUF | 2 | 0 | 0 | 1.000 | 0 | 77 | 62 | 15 | W-2 |
| New York JetsNYJ | 1 | 1 | 0 | 0.500 | 1 | 40 | 30 | 10 | L-1 |
| New England PatriotsNWE | 1 | 1 | 0 | 0.500 | 1 | 30 | 16 | 14 | W-1 |
| Miami DolphinsMIA | 0 | 2 | 0 | 0.000 | 2 | 26 | 62 | -36 | L-2 |
| AFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Cincinnati BengalsCIN | 2 | 0 | 0 | 1.000 | 0 | 53 | 33 | 20 | W-2 |
| Baltimore RavensBAL | 1 | 1 | 0 | 0.500 | 1 | 58 | 47 | 11 | L-1 |
| Cleveland BrownsCLE | 1 | 1 | 0 | 0.500 | 1 | 33 | 53 | -20 | W-1 |
| Pittsburgh SteelersPIT | 1 | 1 | 0 | 0.500 | 1 | 23 | 33 | -10 | L-1 |
| AFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Jacksonville JaguarsJAX | 1 | 1 | 0 | 0.500 | 0 | 47 | 30 | 17 | L-1 |
| Tennessee TitansTEN | 0 | 2 | 0 | 0.000 | 1 | 30 | 47 | -17 | L-2 |
| Indianapolis ColtsIND | 0 | 2 | 0 | 0.000 | 1 | 53 | 74 | -21 | L-2 |
| Houston TexansHOU | 0 | 2 | 0 | 0.000 | 1 | 37 | 56 | -19 | L-2 |
| AFC West | W | L | T | % | GB | PF | PA | PD | ST |
| Las Vegas RaidersLAS | 2 | 0 | 0 | 1.000 | 0 | 53 | 27 | 26 | W-2 |
| Kansas City ChiefsKAN | 2 | 0 | 0 | 1.000 | 0 | 64 | 40 | 24 | W-2 |
| Denver BroncosDEN | 1 | 1 | 0 | 0.500 | 1 | 30 | 44 | -14 | W-1 |
| Los Angeles ChargersLAC | 0 | 2 | 0 | 0.000 | 2 | 28 | 52 | -24 | L-2 |
As of September 23, 2026 3:09 am ET