| AFC East | W | L | T | % | GB | PF | PA | PD | ST |
| Buffalo BillsBUF | 4 | 1 | 0 | 0.800 | 0 | 164 | 141 | 23 | W-1 |
| New England PatriotsNWE | 3 | 2 | 0 | 0.600 | 1 | 110 | 94 | 16 | W-2 |
| New York JetsNYJ | 2 | 3 | 0 | 0.400 | 2 | 93 | 96 | -3 | W-1 |
| Miami DolphinsMIA | 0 | 5 | 0 | 0.000 | 4 | 70 | 132 | -62 | L-5 |
| AFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Baltimore RavensBAL | 4 | 1 | 0 | 0.800 | 0 | 146 | 119 | 27 | W-3 |
| Cleveland BrownsCLE | 3 | 2 | 0 | 0.600 | 1 | 93 | 112 | -19 | L-1 |
| Cincinnati BengalsCIN | 3 | 2 | 0 | 0.600 | 1 | 128 | 109 | 19 | W-1 |
| Pittsburgh SteelersPIT | 3 | 2 | 0 | 0.600 | 1 | 111 | 109 | 2 | W-1 |
| AFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Jacksonville JaguarsJAX | 4 | 1 | 0 | 0.800 | 0 | 123 | 70 | 53 | W-3 |
| Indianapolis ColtsIND | 2 | 3 | 0 | 0.400 | 2 | 124 | 138 | -14 | L-1 |
| Houston TexansHOU | 1 | 4 | 0 | 0.200 | 3 | 110 | 112 | -2 | W-1 |
| Tennessee TitansTEN | 0 | 5 | 0 | 0.000 | 4 | 58 | 109 | -51 | L-5 |
| AFC West | W | L | T | % | GB | PF | PA | PD | ST |
| Kansas City ChiefsKAN | 4 | 0 | 0 | 1.000 | 0 | 118 | 77 | 41 | W-4 |
| Denver BroncosDEN | 4 | 2 | 0 | 0.667 | 1 | 114 | 125 | -11 | W-2 |
| Las Vegas RaidersLAS | 3 | 2 | 0 | 0.600 | 2 | 132 | 129 | 3 | L-2 |
| Los Angeles ChargersLAC | 0 | 5 | 0 | 0.000 | 5 | 84 | 129 | -45 | L-5 |
| NFC East | W | L | T | % | GB | PF | PA | PD | ST |
| New York GiantsNYG | 3 | 1 | 1 | 0.700 | 0 | 109 | 106 | 3 | L0 |
| Dallas CowboysDAL | 2 | 3 | 0 | 0.400 | 2 | 138 | 136 | 2 | L-1 |
| Philadelphia EaglesPHI | 2 | 3 | 0 | 0.400 | 2 | 92 | 112 | -20 | L-3 |
| Washington CommandersWAS | 1 | 3 | 1 | 0.300 | 2 | 115 | 149 | -34 | L0 |
| NFC North | W | L | T | % | GB | PF | PA | PD | ST |
| Minnesota VikingsMIN | 5 | 0 | 0 | 1.000 | 0 | 109 | 64 | 45 | W-5 |
| Chicago BearsCHI | 3 | 2 | 0 | 0.600 | 2 | 119 | 96 | 23 | L-1 |
| Detroit LionsDET | 3 | 2 | 0 | 0.600 | 2 | 164 | 148 | 16 | W-1 |
| Green Bay PackersGNB | 3 | 2 | 0 | 0.600 | 2 | 104 | 112 | -8 | W-2 |
| NFC South | W | L | T | % | GB | PF | PA | PD | ST |
| Carolina PanthersCAR | 2 | 2 | 0 | 0.500 | 0 | 121 | 109 | 12 | W-1 |
| Atlanta FalconsATL | 2 | 3 | 0 | 0.400 | 1 | 119 | 122 | -3 | L-1 |
| New Orleans SaintsNOR | 1 | 4 | 0 | 0.200 | 2 | 118 | 151 | -33 | L-3 |
| Tampa Bay BuccaneersTAM | 1 | 4 | 0 | 0.200 | 2 | 100 | 112 | -12 | W-1 |
| NFC West | W | L | T | % | GB | PF | PA | PD | ST |
| San Francisco 49ersSFO | 5 | 0 | 0 | 1.000 | 0 | 154 | 93 | 61 | W-5 |
| Seattle SeahawksSEA | 3 | 3 | 0 | 0.500 | 3 | 148 | 122 | 26 | L-2 |
| Los Angeles RamsRAM | 2 | 3 | 0 | 0.400 | 3 | 119 | 120 | -1 | L-1 |
| Arizona CardinalsARI | 1 | 4 | 0 | 0.200 | 4 | 108 | 162 | -54 | L-4 |
As of October 17, 2026 3:09 am ET