Game Recap
Week 9 of the 1977 season saw the Pittsburgh Steelers defeat the Cleveland Browns 35-31.
Notes
- Score: Pittsburgh SteelersPIT defeat Cleveland BrownsCLE 35-31
- Date: Sunday, November 13, 1977
- Game Time Kickoff: 1:00PM
- Pittsburgh Steelers Stats - Yards: 420, Turnovers: 4
- Cleveland Browns Stats - Yards: 421, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| CLE |
3 |
0 |
7 |
21 |
31 |
| PIT |
7 |
21 |
0 |
7 |
35 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Terry Bradshaw | PIT | 13-21 | 283 | 3 | 0 | 39 | |
| Dave Mays | CLE | 17-32 | 269 | 3 | 2 | 38 | |
| Brian Sipe | CLE | 4-8 | 24 | 0 | 1 | 0 | |
| Neil Graff | PIT | 2-2 | -6 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Greg Pruitt | CLE | 19 | 108 | 0 | 37 | |
| Franco Harris | PIT | 28 | 99 | 1 | 16 | |
| Rocky Bleier | PIT | 16 | 73 | 1 | 16 | |
| Cleo Miller | CLE | 6 | 18 | 1 | 6 | |
| Larry Poole | CLE | 4 | 7 | 0 | 7 | |
| Brian Sipe | CLE | 1 | 3 | 0 | 3 | |
| Dave Mays | CLE | 1 | 2 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Lynn Swann | PIT | 5 | 129 | 1 | 39 | |
| John Stallworth | PIT | 6 | 126 | 2 | 38 | |
| Reggie Rucker | CLE | 4 | 104 | 0 | 38 | |
| Paul Warfield | CLE | 4 | 52 | 0 | 19 | |
| Larry Poole | CLE | 6 | 50 | 3 | 14 | |
| Greg Pruitt | CLE | 2 | 32 | 0 | 31 | |
| Gary Parris | CLE | 1 | 24 | 0 | 24 | |
| Cleo Miller | CLE | 3 | 22 | 0 | 10 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| CLE | 31 | 138 | 1 | | |
| PIT | 46 | 171 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| CLE | 21-40 | 293 | 3 | 3 | 1 | |
| PIT | 15-23 | 277 | 3 | 0 | 3 | |
More Game Information On The Cleveland Browns at Pittsburgh Steelers
- Attendance:
- Weather: 30 degrees, relative humidity 81%, wind 13 mph, wind chill 20
- Time of Game: