| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Andy Dalton | CAR | 16-24 | 175 | 0 | 1 | 22 | 26-Oct-25 BUF d CAR 40-9 |
| Andy Dalton | CAR | 4-7 | 60 | 0 | 0 | 33 | 19-Oct-25 CAR d NYJ 13-6 |
| Andy Dalton | CAR | 5-6 | 58 | 1 | 0 | 24 | 28-Sep-25 NWE d CAR 42-13 |
| Andy Dalton | CAR | 0-0 | 0 | 0 | 0 | 0 | 21-Sep-25 CAR d ATL 30-0 |
| Andy Dalton | CAR | 11-16 | 93 | 0 | 2 | 29 | 20-Oct-24 WAS d CAR 40-7 |
| Andy Dalton | CAR | 26-38 | 221 | 2 | 2 | 21 | 13-Oct-24 ATL d CAR 38-20 |
| Andy Dalton | CAR | 18-28 | 136 | 0 | 1 | 31 | 06-Oct-24 CHI d CAR 36-10 |
| Andy Dalton | CAR | 25-40 | 220 | 2 | 1 | 39 | 29-Sep-24 CIN d CAR 34-24 |
| Andy Dalton | CAR | 26-37 | 319 | 3 | 0 | 35 | 22-Sep-24 CAR d LAS 36-22 |
| Andy Dalton | CAR | 0-1 | 0 | 0 | 0 | 0 | 08-Sep-24 NOR d CAR 47-10 |
| Andy Dalton | CAR | 0-0 | 0 | 0 | 0 | 0 | 08-Oct-23 DET d CAR 42-24 |
| Andy Dalton | CAR | 34-58 | 361 | 2 | 0 | 47 | 24-Sep-23 SEA d CAR 37-27 |
| Andy Dalton | NOR | 15-25 | 171 | 1 | 0 | 25 | 08-Jan-23 CAR d NOR 10-7 |
| Andy Dalton | NOR | 18-22 | 205 | 0 | 1 | 58 | 01-Jan-23 NOR d PHI 20-10 |
| Andy Dalton | NOR | 8-15 | 92 | 0 | 1 | 29 | 24-Dec-22 NOR d CLE 17-10 |
More Andy Dalton Stats