Game Recap
Week 10 of the 1968 season saw the Cleveland Browns defeat the Pittsburgh Steelers 45-24.
Notes
- Score: Cleveland BrownsCLE defeat Pittsburgh SteelersPIT 45-24
- Date: Sunday, November 17, 1968
- Game Time Kickoff:
- Cleveland Browns Stats - Yards: 399, Turnovers: 3
- Pittsburgh Steelers Stats - Yards: 353, Turnovers: 7
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| CLE |
14 |
10 |
0 |
21 |
45 |
| PIT |
7 |
3 |
0 |
14 |
24 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Bill Nelsen | CLE | 18-27 | 258 | 3 | 1 | 0 | |
| Dick Shiner | PIT | 17-35 | 188 | 2 | 5 | 0 | |
| Frank Ryan | CLE | 4-7 | 94 | 2 | 2 | 0 | |
| Leroy Kelly | CLE | 0-1 | 0 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Earl Gros | PIT | 13 | 109 | 0 | 0 | |
| Dick Hoak | PIT | 11 | 34 | 0 | 0 | |
| Roy Jefferson | PIT | 1 | 22 | 0 | 0 | |
| Leroy Kelly | CLE | 11 | 19 | 1 | 0 | |
| Ernie Green | CLE | 9 | 16 | 0 | 0 | |
| Charlie Harraway | CLE | 5 | 13 | 0 | 0 | |
| Reece Morrison | CLE | 1 | 1 | 0 | 0 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Milt Morin | CLE | 5 | 103 | 1 | 0 | |
| Ernie Green | CLE | 5 | 84 | 2 | 0 | |
| J.R. Wilburn | PIT | 7 | 79 | 2 | 0 | |
| Paul Warfield | CLE | 4 | 68 | 1 | 0 | |
| Dick Hoak | PIT | 4 | 45 | 0 | 0 | |
| Eppie Barney | CLE | 4 | 43 | 0 | 0 | |
| Roy Jefferson | PIT | 3 | 39 | 0 | 0 | |
| Charlie Harraway | CLE | 1 | 33 | 1 | 0 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| CLE | 27 | 47 | 1 | | |
| PIT | 25 | 165 | 0 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| CLE | 22-35 | 352 | 5 | 3 | 0 | |
| PIT | 17-36 | 188 | 2 | 6 | 0 | |
More Game Information On The Cleveland Browns at Pittsburgh Steelers
- Attendance:
- Weather: 47 degrees, relative humidity 90%, wind 9 mph
- Time of Game: