PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Tank Dell | HOU | 6 | 98 | 1 | 30 | 21-Dec-24 KAN d HOU 27-19 |
Tank Dell | HOU | 2 | 26 | 0 | 15 | 15-Dec-24 HOU d MIA 20-12 |
Tank Dell | HOU | 1 | 23 | 0 | 23 | 01-Dec-24 HOU d JAX 23-20 |
Tank Dell | HOU | 3 | 72 | 0 | 39 | 24-Nov-24 TEN d HOU 32-27 |
Tank Dell | HOU | 4 | 54 | 0 | 26 | 18-Nov-24 HOU d DAL 34-10 |
Tank Dell | HOU | 5 | 39 | 0 | 13 | 10-Nov-24 DET d HOU 26-23 |
Tank Dell | HOU | 6 | 126 | 0 | 50 | 31-Oct-24 NYJ d HOU 21-13 |
Tank Dell | HOU | 4 | 35 | 1 | 12 | 27-Oct-24 HOU d IND 23-20 |
Tank Dell | HOU | 0 | 0 | 0 | 0 | 20-Oct-24 GNB d HOU 24-22 |
Tank Dell | HOU | 7 | 57 | 1 | 20 | 13-Oct-24 HOU d NWE 41-21 |
Tank Dell | HOU | 4 | 38 | 0 | 19 | 06-Oct-24 HOU d BUF 23-20 |
Tank Dell | HOU | 5 | 62 | 0 | 19 | 22-Sep-24 MIN d HOU 34-7 |
Tank Dell | HOU | 1 | -3 | 0 | -3 | 15-Sep-24 HOU d CHI 19-13 |
Tank Dell | HOU | 3 | 40 | 0 | 23 | 08-Sep-24 HOU d IND 29-27 |
Tank Dell | HOU | 5 | 50 | 1 | 17 | 26-Nov-23 JAX d HOU 24-21 |
More Tank Dell Stats