| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| DeVonta Smith | PHI | 7 | 75 | 1 | 19 | 18-Oct-26 CAR d PHI 25-14 |
| DeVonta Smith | PHI | 6 | 65 | 0 | 30 | 28-Sep-26 CHI d PHI 27-7 |
| DeVonta Smith | PHI | 10 | 117 | 1 | 22 | 20-Sep-26 PHI d TEN 24-20 |
| DeVonta Smith | PHI | 3 | 53 | 0 | 31 | 13-Sep-26 PHI d WAS 24-22 |
| DeVonta Smith | PHI | 8 | 70 | 0 | 15 | 31-Dec- d - |
| DeVonta Smith | PHI | 3 | 52 | 0 | 27 | 04-Jan-26 WAS d PHI 24-17 |
| DeVonta Smith | PHI | 2 | 25 | 0 | 14 | 28-Dec-25 PHI d BUF 13-12 |
| DeVonta Smith | PHI | 6 | 42 | 1 | 16 | 20-Dec-25 PHI d WAS 29-18 |
| DeVonta Smith | PHI | 2 | 50 | 0 | 44 | 14-Dec-25 PHI d LAS 31-0 |
| DeVonta Smith | PHI | 4 | 37 | 0 | 28 | 08-Dec-25 LAC d PHI 22-19 |
| DeVonta Smith | PHI | 5 | 48 | 0 | 30 | 28-Nov-25 CHI d PHI 24-15 |
| DeVonta Smith | PHI | 6 | 89 | 0 | 41 | 23-Nov-25 DAL d PHI 24-21 |
| DeVonta Smith | PHI | 1 | 8 | 0 | 8 | 16-Nov-25 PHI d DET 16-9 |
| DeVonta Smith | PHI | 4 | 69 | 1 | 36 | 10-Nov-25 PHI d GNB 10-7 |
| DeVonta Smith | PHI | 6 | 84 | 0 | 26 | 26-Oct-25 PHI d NYG 38-20 |
More DeVonta Smith Stats