| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| DeVonta Smith | PHI | W | 28-Dec-25 PHI d BUF 13-12 | 2 | 25 | 0 |
| DeVonta Smith | PHI | W | 20-Dec-25 PHI d WAS 29-18 | 6 | 42 | 1 |
| DeVonta Smith | PHI | L | 08-Dec-25 LAC d PHI 22-19 | 4 | 37 | 0 |
| DeVonta Smith | PHI | L | 23-Nov-25 DAL d PHI 24-21 | 6 | 89 | 0 |
| DeVonta Smith | PHI | W | 10-Nov-25 PHI d GNB 10-7 | 4 | 69 | 1 |
| DeVonta Smith | PHI | W | 19-Oct-25 PHI d MIN 28-22 | 9 | 183 | 1 |
| DeVonta Smith | PHI | L | 09-Oct-25 NYG d PHI 34-17 | 4 | 49 | 0 |
| DeVonta Smith | PHI | W | 28-Sep-25 PHI d TAM 31-25 | 2 | 29 | 0 |
| DeVonta Smith | PHI | W | 14-Sep-25 PHI d KAN 20-17 | 4 | 53 | 0 |
| DeVonta Smith | PHI | L | 22-Dec-24 WAS d PHI 36-33 | 6 | 51 | 0 |
| DeVonta Smith | PHI | W | 10-Nov-24 PHI d DAL 34-6 | 2 | 14 | 0 |
| DeVonta Smith | PHI | W | 27-Oct-24 PHI d CIN 37-17 | 6 | 85 | 1 |
| DeVonta Smith | PHI | W | 20-Oct-24 PHI d NYG 28-3 | 1 | -2 | 0 |
| DeVonta Smith | PHI | W | 22-Sep-24 PHI d NOR 15-12 | 7 | 79 | 0 |
| DeVonta Smith | PHI | L | 18-Dec-23 SEA d PHI 20-17 | 5 | 50 | 0 |
| DeVonta Smith | PHI | L | 10-Dec-23 DAL d PHI 33-13 | 5 | 73 | 0 |
| DeVonta Smith | PHI | W | 20-Nov-23 PHI d KAN 21-17 | 6 | 99 | 0 |
| DeVonta Smith | PHI | W | 29-Oct-23 PHI d WAS 38-31 | 7 | 99 | 1 |
| DeVonta Smith | PHI | L | 15-Oct-23 NYJ d PHI 20-14 | 5 | 44 | 0 |
| DeVonta Smith | PHI | W | 08-Oct-23 PHI d RAM 23-14 | 1 | 6 | 0 |
| DeVonta Smith | PHI | W | 25-Sep-23 PHI d TAM 25-11 | 4 | 28 | 0 |
| DeVonta Smith | PHI | W | 10-Sep-23 PHI d NWE 25-20 | 7 | 47 | 1 |
| DeVonta Smith | PHI | L | 24-Dec-22 DAL d PHI 40-34 | 8 | 113 | 2 |
| DeVonta Smith | PHI | W | 18-Dec-22 PHI d CHI 25-20 | 5 | 126 | 0 |
| DeVonta Smith | PHI | W | 11-Dec-22 PHI d NYG 48-22 | 5 | 64 | 1 |
| DeVonta Smith | PHI | W | 20-Nov-22 PHI d IND 17-16 | 6 | 78 | 0 |
| DeVonta Smith | PHI | W | 03-Nov-22 PHI d HOU 29-17 | 2 | 22 | 0 |
| DeVonta Smith | PHI | W | 09-Oct-22 PHI d ARI 20-17 | 10 | 87 | 0 |
| DeVonta Smith | PHI | W | 25-Sep-22 PHI d WAS 24-8 | 8 | 169 | 1 |
| DeVonta Smith | PHI | W | 11-Sep-22 PHI d DET 38-35 | 0 | 0 | 0 |
| DeVonta Smith | PHI | W | 02-Jan-22 PHI d WAS 20-16 | 3 | 54 | 0 |
| DeVonta Smith | PHI | L | 28-Nov-21 NYG d PHI 13-7 | 2 | 22 | 0 |
| DeVonta Smith | PHI | W | 14-Nov-21 PHI d DEN 30-13 | 4 | 66 | 2 |
| DeVonta Smith | PHI | W | 31-Oct-21 PHI d DET 44-6 | 1 | 15 | 0 |
| DeVonta Smith | PHI | L | 24-Oct-21 LAS d PHI 33-22 | 5 | 61 | 0 |
| DeVonta Smith | PHI | W | 10-Oct-21 PHI d CAR 21-18 | 7 | 77 | 0 |
| DeVonta Smith | PHI | L | 27-Sep-21 DAL d PHI 41-21 | 3 | 28 | 0 |
| DeVonta Smith | PHI | W | 12-Sep-21 PHI d ATL 32-6 | 6 | 71 | 1 |
Stats through Sept 29 games.
Back to the DeVonta Smith stats page