| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| DeVonta Smith | PHI | L | 08-Dec-25 LAC d PHI 22-19 | 4 | 37 | 0 |
| DeVonta Smith | PHI | W | 16-Nov-25 PHI d DET 16-9 | 1 | 8 | 0 |
| DeVonta Smith | PHI | W | 10-Nov-25 PHI d GNB 10-7 | 4 | 69 | 1 |
| DeVonta Smith | PHI | L | 09-Oct-25 NYG d PHI 34-17 | 4 | 49 | 0 |
| DeVonta Smith | PHI | W | 04-Sep-25 PHI d DAL 24-20 | 3 | 16 | 0 |
| DeVonta Smith | PHI | W | 14-Nov-24 PHI d WAS 26-18 | 4 | 29 | 0 |
| DeVonta Smith | PHI | L | 16-Sep-24 ATL d PHI 22-21 | 7 | 76 | 1 |
| DeVonta Smith | PHI | W | 06-Sep-24 PHI d GNB 34-29 | 7 | 84 | 0 |
| DeVonta Smith | PHI | L | 18-Dec-23 SEA d PHI 20-17 | 5 | 50 | 0 |
| DeVonta Smith | PHI | L | 10-Dec-23 DAL d PHI 33-13 | 5 | 73 | 0 |
| DeVonta Smith | PHI | W | 20-Nov-23 PHI d KAN 21-17 | 6 | 99 | 0 |
| DeVonta Smith | PHI | W | 22-Oct-23 PHI d MIA 31-17 | 4 | 49 | 0 |
| DeVonta Smith | PHI | W | 25-Sep-23 PHI d TAM 25-11 | 4 | 28 | 0 |
| DeVonta Smith | PHI | W | 14-Sep-23 PHI d MIN 34-28 | 4 | 131 | 1 |
| DeVonta Smith | PHI | W | 27-Nov-22 PHI d GNB 40-33 | 4 | 50 | 0 |
| DeVonta Smith | PHI | L | 14-Nov-22 WAS d PHI 32-21 | 6 | 39 | 1 |
| DeVonta Smith | PHI | W | 03-Nov-22 PHI d HOU 29-17 | 2 | 22 | 0 |
| DeVonta Smith | PHI | W | 16-Oct-22 PHI d DAL 26-17 | 5 | 44 | 1 |
| DeVonta Smith | PHI | W | 19-Sep-22 PHI d MIN 24-7 | 7 | 80 | 0 |
| DeVonta Smith | PHI | L | 08-Jan-22 DAL d PHI 51-26 | 3 | 41 | 0 |
| DeVonta Smith | PHI | W | 21-Dec-21 PHI d WAS 27-17 | 3 | 40 | 0 |
| DeVonta Smith | PHI | L | 14-Oct-21 TAM d PHI 28-22 | 2 | 31 | 0 |
| DeVonta Smith | PHI | L | 27-Sep-21 DAL d PHI 41-21 | 3 | 28 | 0 |
Stats through Feb 9 games.
Back to the DeVonta Smith stats page