| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| DeVonta Smith | PHI | L | 04-Jan-26 WAS d PHI 24-17 | 3 | 52 | 0 |
| DeVonta Smith | PHI | L | 28-Nov-25 CHI d PHI 24-15 | 5 | 48 | 0 |
| DeVonta Smith | PHI | W | 16-Nov-25 PHI d DET 16-9 | 1 | 8 | 0 |
| DeVonta Smith | PHI | W | 26-Oct-25 PHI d NYG 38-20 | 6 | 84 | 0 |
| DeVonta Smith | PHI | L | 05-Oct-25 DEN d PHI 21-17 | 8 | 114 | 0 |
| DeVonta Smith | PHI | W | 21-Sep-25 PHI d RAM 33-26 | 8 | 60 | 1 |
| DeVonta Smith | PHI | W | 04-Sep-25 PHI d DAL 24-20 | 3 | 16 | 0 |
| DeVonta Smith | PHI | W | 29-Dec-24 PHI d DAL 41-7 | 6 | 120 | 2 |
| DeVonta Smith | PHI | W | 15-Dec-24 PHI d PIT 27-13 | 11 | 109 | 1 |
| DeVonta Smith | PHI | W | 08-Dec-24 PHI d CAR 22-16 | 4 | 37 | 1 |
| DeVonta Smith | PHI | W | 14-Nov-24 PHI d WAS 26-18 | 4 | 29 | 0 |
| DeVonta Smith | PHI | W | 03-Nov-24 PHI d JAX 28-23 | 4 | 87 | 1 |
| DeVonta Smith | PHI | W | 13-Oct-24 PHI d CLE 20-16 | 3 | 64 | 1 |
| DeVonta Smith | PHI | L | 16-Sep-24 ATL d PHI 22-21 | 7 | 76 | 1 |
| DeVonta Smith | PHI | W | 06-Sep-24 PHI d GNB 34-29 | 7 | 84 | 0 |
| DeVonta Smith | PHI | L | 31-Dec-23 ARI d PHI 35-31 | 3 | 30 | 0 |
| DeVonta Smith | PHI | W | 25-Dec-23 PHI d NYG 33-25 | 4 | 79 | 1 |
| DeVonta Smith | PHI | L | 03-Dec-23 SFO d PHI 42-19 | 9 | 96 | 1 |
| DeVonta Smith | PHI | W | 26-Nov-23 PHI d BUF 37-34 | 7 | 106 | 1 |
| DeVonta Smith | PHI | W | 05-Nov-23 PHI d DAL 28-23 | 3 | 51 | 1 |
| DeVonta Smith | PHI | W | 22-Oct-23 PHI d MIA 31-17 | 4 | 49 | 0 |
| DeVonta Smith | PHI | W | 01-Oct-23 PHI d WAS 34-31 | 7 | 78 | 0 |
| DeVonta Smith | PHI | W | 14-Sep-23 PHI d MIN 34-28 | 4 | 131 | 1 |
| DeVonta Smith | PHI | W | 08-Jan-23 PHI d NYG 22-16 | 7 | 67 | 0 |
| DeVonta Smith | PHI | L | 01-Jan-23 NOR d PHI 20-10 | 9 | 115 | 0 |
| DeVonta Smith | PHI | W | 04-Dec-22 PHI d TEN 35-10 | 5 | 102 | 1 |
| DeVonta Smith | PHI | W | 27-Nov-22 PHI d GNB 40-33 | 4 | 50 | 0 |
| DeVonta Smith | PHI | L | 14-Nov-22 WAS d PHI 32-21 | 6 | 39 | 1 |
| DeVonta Smith | PHI | W | 30-Oct-22 PHI d PIT 35-13 | 5 | 23 | 0 |
| DeVonta Smith | PHI | W | 16-Oct-22 PHI d DAL 26-17 | 5 | 44 | 1 |
| DeVonta Smith | PHI | W | 02-Oct-22 PHI d JAX 29-21 | 3 | 17 | 0 |
| DeVonta Smith | PHI | W | 19-Sep-22 PHI d MIN 24-7 | 7 | 80 | 0 |
| DeVonta Smith | PHI | L | 08-Jan-22 DAL d PHI 51-26 | 3 | 41 | 0 |
| DeVonta Smith | PHI | W | 26-Dec-21 PHI d NYG 34-10 | 5 | 80 | 1 |
| DeVonta Smith | PHI | W | 21-Dec-21 PHI d WAS 27-17 | 3 | 40 | 0 |
| DeVonta Smith | PHI | W | 21-Nov-21 PHI d NOR 40-29 | 4 | 61 | 0 |
| DeVonta Smith | PHI | L | 07-Nov-21 LAC d PHI 27-24 | 5 | 116 | 1 |
| DeVonta Smith | PHI | L | 14-Oct-21 TAM d PHI 28-22 | 2 | 31 | 0 |
| DeVonta Smith | PHI | L | 03-Oct-21 KAN d PHI 42-30 | 7 | 122 | 0 |
| DeVonta Smith | PHI | L | 19-Sep-21 SFO d PHI 17-11 | 2 | 16 | 0 |
Stats through Feb 9 games.
Back to the DeVonta Smith stats page