| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 25-Dec-25 | DEN at KAN | DEN by 13.5 | DEN d KAN 20-13 | W | 36.5 | UNDER |
| 28-Sep-25 | BAL at KAN | BAL by 2.5 | KAN d BAL 37-20 | W | 49.5 | OVER |
| 14-Sep-25 | PHI at KAN | PHI by 1.5 | PHI d KAN 20-17 | L | 46.5 | UNDER |
| 11-Feb-24 | SFO at KAN | SFO by 2.0 | KAN d SFO 25-22 | W | 47.5 | UNDER |
| 16-Oct-22 | BUF at KAN | BUF by 2.5 | BUF d KAN 24-20 | L | 54.0 | UNDER |
| 03-Jan-21 | LAC at KAN | LAC by 6.5 | LAC d KAN 38-21 | L | 43.0 | OVER |
| 03-Nov-19 | MIN at KAN | MIN by 5.5 | KAN d MIN 26-23 | W | 45.5 | OVER |
| 27-Oct-19 | GNB at KAN | GNB by 5.0 | GNB d KAN 31-24 | L | 48.0 | OVER |
| 16-Nov-14 | SEA at KAN | SEA by 1.0 | KAN d SEA 24-20 | W | 43.0 | OVER |
| 29-Sep-14 | NWE at KAN | NWE by 3.0 | KAN d NWE 41-14 | W | 45.5 | OVER |
Odds data through games on Feb 9.