| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dawson Knox | BUF | 1 | 6 | 0 | 6 | 01-Nov-26 BUF d BAL 36-10 |
| Dawson Knox | BUF | 1 | 0 | 0 | 0 | 18-Oct-26 BUF d LAS 33-30 |
| Dawson Knox | BUF | 1 | 6 | 0 | 6 | 12-Oct-26 BUF d RAM 37-34 |
| Dawson Knox | BUF | 2 | 13 | 0 | 8 | 04-Oct-26 NWE d BUF 29-26 |
| Dawson Knox | BUF | 1 | 5 | 0 | 5 | 27-Sep-26 BUF d LAC 24-16 |
| Dawson Knox | BUF | 2 | 5 | 1 | 4 | 17-Sep-26 BUF d DET 41-31 |
| Dawson Knox | BUF | 1 | 7 | 0 | 7 | 13-Sep-26 BUF d HOU 36-31 |
| Dawson Knox | BUF | 3 | 32 | 0 | 13 | 31-Dec- d - |
| Dawson Knox | BUF | 3 | 30 | 0 | 24 | 31-Dec- d - |
| Dawson Knox | BUF | 2 | 24 | 1 | 17 | 04-Jan-26 BUF d NYJ 35-8 |
| Dawson Knox | BUF | 5 | 30 | 0 | 15 | 28-Dec-25 PHI d BUF 13-12 |
| Dawson Knox | BUF | 1 | 10 | 0 | 10 | 21-Dec-25 BUF d CLE 23-20 |
| Dawson Knox | BUF | 3 | 37 | 2 | 19 | 14-Dec-25 BUF d NWE 35-31 |
| Dawson Knox | BUF | 6 | 93 | 0 | 32 | 07-Dec-25 BUF d CIN 39-34 |
| Dawson Knox | BUF | 3 | 28 | 0 | 16 | 30-Nov-25 BUF d PIT 26-7 |
More Dawson Knox Stats