| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dawson Knox | BUF | 3 | 32 | 0 | 13 | 31-Dec- d - |
| Dawson Knox | BUF | 3 | 30 | 0 | 24 | 31-Dec- d - |
| Dawson Knox | BUF | 2 | 24 | 1 | 17 | 04-Jan-26 BUF d NYJ 35-8 |
| Dawson Knox | BUF | 5 | 30 | 0 | 15 | 28-Dec-25 PHI d BUF 13-12 |
| Dawson Knox | BUF | 1 | 10 | 0 | 10 | 21-Dec-25 BUF d CLE 23-20 |
| Dawson Knox | BUF | 3 | 37 | 2 | 19 | 14-Dec-25 BUF d NWE 35-31 |
| Dawson Knox | BUF | 6 | 93 | 0 | 32 | 07-Dec-25 BUF d CIN 39-34 |
| Dawson Knox | BUF | 3 | 28 | 0 | 16 | 30-Nov-25 BUF d PIT 26-7 |
| Dawson Knox | BUF | 3 | 17 | 0 | 9 | 20-Nov-25 HOU d BUF 23-19 |
| Dawson Knox | BUF | 1 | 23 | 0 | 23 | 16-Nov-25 BUF d TAM 44-32 |
| Dawson Knox | BUF | 3 | 37 | 0 | 20 | 09-Nov-25 MIA d BUF 30-13 |
| Dawson Knox | BUF | 1 | 30 | 0 | 30 | 02-Nov-25 BUF d KAN 28-21 |
| Dawson Knox | BUF | 1 | 15 | 0 | 15 | 26-Oct-25 BUF d CAR 40-9 |
| Dawson Knox | BUF | 1 | 19 | 1 | 19 | 13-Oct-25 ATL d BUF 24-14 |
| Dawson Knox | BUF | 2 | 15 | 0 | 8 | 05-Oct-25 NWE d BUF 23-20 |
More Dawson Knox Stats