PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Justice Hill | BAL | 3 | 76 | 1 | 71 | 28-Sep-25 KAN d BAL 37-20 |
Justice Hill | BAL | 0 | 0 | 0 | 0 | 22-Sep-25 DET d BAL 38-30 |
Justice Hill | BAL | 3 | 7 | 0 | 6 | 14-Sep-25 BAL d CLE 41-17 |
Justice Hill | BAL | 2 | -14 | 0 | 1 | 07-Sep-25 BUF d BAL 41-40 |
Justice Hill | BAL | 6 | 50 | 0 | 22 | 19-Jan-25 BUF d BAL 27-25 PO |
Justice Hill | BAL | 6 | 12 | 0 | 5 | 11-Jan-25 BAL d PIT 28-14 PO |
Justice Hill | BAL | 2 | 30 | 0 | 25 | 21-Dec-24 BAL d PIT 34-17 |
Justice Hill | BAL | 2 | 7 | 0 | 6 | 15-Dec-24 BAL d NYG 35-14 |
Justice Hill | BAL | 3 | 6 | 0 | 3 | 01-Dec-24 PHI d BAL 24-19 |
Justice Hill | BAL | 4 | 55 | 1 | 51 | 25-Nov-24 BAL d LAC 30-23 |
Justice Hill | BAL | 2 | 13 | 0 | 9 | 17-Nov-24 PIT d BAL 18-16 |
Justice Hill | BAL | 2 | -2 | 0 | 0 | 07-Nov-24 BAL d CIN 35-34 |
Justice Hill | BAL | 5 | 15 | 0 | 8 | 03-Nov-24 BAL d DEN 41-10 |
Justice Hill | BAL | 2 | 5 | 0 | 5 | 27-Oct-24 CLE d BAL 29-24 |
Justice Hill | BAL | 5 | 4 | 0 | 3 | 21-Oct-24 BAL d TAM 41-31 |
More Justice Hill Stats