| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Romeo Doubs | GNB | 8 | 124 | 1 | 34 | 31-Dec- d - |
| Romeo Doubs | GNB | 3 | 62 | 0 | 40 | 27-Dec-25 BAL d GNB 41-24 |
| Romeo Doubs | GNB | 5 | 84 | 1 | 33 | 20-Dec-25 CHI d GNB 22-16 |
| Romeo Doubs | GNB | 2 | 36 | 0 | 26 | 14-Dec-25 DEN d GNB 34-26 |
| Romeo Doubs | GNB | 0 | 0 | 0 | 0 | 07-Dec-25 GNB d CHI 28-21 |
| Romeo Doubs | GNB | 4 | 20 | 1 | 8 | 27-Nov-25 GNB d DET 31-24 |
| Romeo Doubs | GNB | 2 | 23 | 0 | 18 | 23-Nov-25 GNB d MIN 23-6 |
| Romeo Doubs | GNB | 4 | 53 | 0 | 22 | 16-Nov-25 GNB d NYG 27-20 |
| Romeo Doubs | GNB | 1 | 5 | 0 | 5 | 10-Nov-25 PHI d GNB 10-7 |
| Romeo Doubs | GNB | 7 | 91 | 0 | 30 | 02-Nov-25 CAR d GNB 16-13 |
| Romeo Doubs | GNB | 3 | 44 | 0 | 24 | 26-Oct-25 GNB d PIT 35-25 |
| Romeo Doubs | GNB | 6 | 72 | 0 | 22 | 19-Oct-25 GNB d ARI 27-23 |
| Romeo Doubs | GNB | 5 | 55 | 0 | 21 | 12-Oct-25 GNB d CIN 27-18 |
| Romeo Doubs | GNB | 6 | 58 | 3 | 18 | 28-Sep-25 GNB d DAL 40-40 |
| Romeo Doubs | GNB | 2 | 25 | 0 | 16 | 21-Sep-25 CLE d GNB 13-10 |
More Romeo Doubs Stats