| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Romeo Doubs | GNB | W | 26-Oct-25 GNB d PIT 35-25 | 3 | 44 | 0 |
| Romeo Doubs | GNB | W | 28-Sep-25 GNB d DAL 40-40 | 6 | 58 | 3 |
| Romeo Doubs | GNB | W | 15-Dec-24 GNB d SEA 30-13 | 3 | 40 | 2 |
| Romeo Doubs | GNB | W | 31-Dec-23 GNB d MIN 33-10 | 3 | 28 | 0 |
| Romeo Doubs | GNB | W | 03-Dec-23 GNB d KAN 27-19 | 4 | 72 | 0 |
| Romeo Doubs | GNB | L | 30-Oct-22 BUF d GNB 27-17 | 4 | 62 | 1 |
| Romeo Doubs | GNB | L | 09-Oct-22 NYG d GNB 27-22 | 3 | 29 | 0 |
Stats through Feb 9 games.
Back to the Romeo Doubs stats page