PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Eric Gray | NYG | 1 | 6 | 0 | 6 | 05-Jan-25 PHI d NYG 20-13 |
Eric Gray | NYG | 0 | 0 | 0 | 0 | 22-Dec-24 ATL d NYG 34-7 |
Eric Gray | NYG | 1 | -1 | 0 | 0 | 24-Nov-24 TAM d NYG 30-7 |
Eric Gray | NYG | 0 | 0 | 0 | 0 | 28-Oct-24 PIT d NYG 26-18 |
Eric Gray | NYG | 1 | 2 | 0 | 2 | 20-Oct-24 PHI d NYG 28-3 |
Eric Gray | NYG | 3 | 13 | 0 | 6 | 13-Oct-24 CIN d NYG 17-7 |
Eric Gray | NYG | 4 | 4 | 0 | 2 | 06-Oct-24 NYG d SEA 29-20 |
Eric Gray | NYG | 1 | 1 | 0 | 1 | 26-Sep-24 DAL d NYG 20-15 |
Eric Gray | NYG | 1 | 0 | 0 | 0 | 22-Sep-24 NYG d CLE 21-15 |
Eric Gray | NYG | 2 | 6 | 0 | 6 | 08-Sep-24 MIN d NYG 28-6 |
Eric Gray | NYG | 3 | 19 | 0 | 12 | 07-Jan-24 NYG d PHI 27-10 |
Eric Gray | NYG | 1 | 2 | 0 | 2 | 31-Dec-23 RAM d NYG 26-25 |
Eric Gray | NYG | 0 | 0 | 0 | 0 | 17-Dec-23 NOR d NYG 24-6 |
Eric Gray | NYG | 1 | 2 | 0 | 2 | 15-Oct-23 BUF d NYG 14-9 |
Eric Gray | NYG | 12 | 25 | 0 | 8 | 08-Oct-23 MIA d NYG 31-16 |
More Eric Gray Stats