| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Austin Hooper | ATL | 1 | 9 | 0 | 9 | 01-Nov-26 TAM d ATL 16-0 |
| Austin Hooper | ATL | 2 | 21 | 0 | 11 | 25-Oct-26 ATL d SFO 29-20 |
| Austin Hooper | ATL | 1 | 6 | 0 | 6 | 18-Oct-26 CHI d ATL 31-23 |
| Austin Hooper | ATL | 1 | 9 | 0 | 9 | 05-Oct-26 ATL d NOR 45-24 |
| Austin Hooper | ATL | 2 | 11 | 1 | 6 | 24-Sep-26 ATL d GNB 35-14 |
| Austin Hooper | ATL | 2 | 20 | 0 | 13 | 20-Sep-26 CAR d ATL 34-3 |
| Austin Hooper | NWE | 2 | 10 | 0 | 5 | 31-Dec- d - |
| Austin Hooper | NWE | 1 | 14 | 0 | 14 | 31-Dec- d - |
| Austin Hooper | NWE | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Austin Hooper | NWE | 1 | 5 | 0 | 5 | 04-Jan-26 NWE d MIA 38-10 |
| Austin Hooper | NWE | 2 | 11 | 1 | 9 | 28-Dec-25 NWE d NYJ 42-10 |
| Austin Hooper | NWE | 2 | 34 | 0 | 26 | 21-Dec-25 NWE d BAL 28-24 |
| Austin Hooper | NWE | 3 | 39 | 0 | 21 | 23-Nov-25 NWE d CIN 26-20 |
| Austin Hooper | NWE | 0 | 0 | 0 | 0 | 09-Nov-25 NWE d TAM 28-23 |
| Austin Hooper | NWE | 1 | 20 | 0 | 20 | 02-Nov-25 NWE d ATL 24-23 |
More Austin Hooper Stats