| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | 8 | 86 | 0 | 17 | 08-Nov-26 DET d MIA 19-9 |
| Amon-Ra St. Brown | DET | 7 | 46 | 0 | 13 | 01-Nov-26 DET d MIN 19-15 |
| Amon-Ra St. Brown | DET | 9 | 153 | 0 | 40 | 25-Oct-26 DET d GNB 20-17 |
| Amon-Ra St. Brown | DET | 6 | 69 | 0 | 36 | 11-Oct-26 DET d ARI 45-21 |
| Amon-Ra St. Brown | DET | 8 | 75 | 0 | 19 | 04-Oct-26 CAR d DET 32-26 |
| Amon-Ra St. Brown | DET | 4 | 19 | 1 | 16 | 27-Sep-26 DET d NYJ 31-24 |
| Amon-Ra St. Brown | DET | 9 | 142 | 2 | 34 | 17-Sep-26 BUF d DET 41-31 |
| Amon-Ra St. Brown | DET | 10 | 67 | 2 | 19 | 13-Sep-26 DET d NOR 31-30 |
| Amon-Ra St. Brown | DET | 11 | 139 | 0 | 30 | 04-Jan-26 DET d CHI 19-16 |
| Amon-Ra St. Brown | DET | 8 | 68 | 0 | 23 | 25-Dec-25 MIN d DET 23-10 |
| Amon-Ra St. Brown | DET | 4 | 54 | 0 | 24 | 21-Dec-25 PIT d DET 29-24 |
| Amon-Ra St. Brown | DET | 13 | 164 | 2 | 52 | 14-Dec-25 RAM d DET 41-34 |
| Amon-Ra St. Brown | DET | 6 | 92 | 0 | 37 | 04-Dec-25 DET d DAL 44-30 |
| Amon-Ra St. Brown | DET | 0 | 0 | 0 | 0 | 27-Nov-25 GNB d DET 31-24 |
| Amon-Ra St. Brown | DET | 9 | 149 | 1 | 30 | 23-Nov-25 DET d NYG 34-27 |
More Amon-Ra St. Brown Stats