| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | 4 | 54 | 0 | 24 | 21-Dec-25 PIT d DET 29-24 |
| Amon-Ra St. Brown | DET | 13 | 164 | 2 | 52 | 14-Dec-25 RAM d DET 41-34 |
| Amon-Ra St. Brown | DET | 6 | 92 | 0 | 37 | 04-Dec-25 DET d DAL 44-30 |
| Amon-Ra St. Brown | DET | 0 | 0 | 0 | 0 | 27-Nov-25 GNB d DET 31-24 |
| Amon-Ra St. Brown | DET | 9 | 149 | 1 | 30 | 23-Nov-25 DET d NYG 34-27 |
| Amon-Ra St. Brown | DET | 2 | 42 | 0 | 34 | 16-Nov-25 PHI d DET 16-9 |
| Amon-Ra St. Brown | DET | 5 | 58 | 1 | 16 | 09-Nov-25 DET d WAS 44-22 |
| Amon-Ra St. Brown | DET | 9 | 97 | 0 | 19 | 02-Nov-25 MIN d DET 27-24 |
| Amon-Ra St. Brown | DET | 6 | 86 | 1 | 27 | 20-Oct-25 DET d TAM 24-9 |
| Amon-Ra St. Brown | DET | 9 | 45 | 0 | 12 | 12-Oct-25 KAN d DET 30-17 |
| Amon-Ra St. Brown | DET | 8 | 100 | 0 | 26 | 05-Oct-25 DET d CIN 37-24 |
| Amon-Ra St. Brown | DET | 7 | 70 | 2 | 25 | 28-Sep-25 DET d CLE 34-10 |
| Amon-Ra St. Brown | DET | 7 | 77 | 1 | 20 | 22-Sep-25 DET d BAL 38-30 |
| Amon-Ra St. Brown | DET | 9 | 115 | 3 | 34 | 14-Sep-25 DET d CHI 52-21 |
| Amon-Ra St. Brown | DET | 4 | 45 | 0 | 19 | 07-Sep-25 GNB d DET 27-13 |
More Amon-Ra St. Brown Stats