| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ameer Abdullah | JAX | 6 | 13 | 0 | 9 | 01-Nov-26 JAX d IND 42-7 |
| Ameer Abdullah | JAX | 3 | 2 | 0 | 3 | 27-Sep-26 JAX d NWE 35-6 |
| Ameer Abdullah | JAX | 3 | 11 | 0 | 9 | 20-Sep-26 DEN d JAX 20-13 |
| Ameer Abdullah | JAX | 4 | 32 | 0 | 12 | 13-Sep-26 JAX d CLE 34-10 |
| Ameer Abdullah | IND | 1 | 1 | 0 | 1 | 04-Jan-26 HOU d IND 38-30 |
| Ameer Abdullah | IND | 0 | 0 | 0 | 0 | 28-Dec-25 JAX d IND 23-17 |
| Ameer Abdullah | IND | 0 | 0 | 0 | 0 | 22-Dec-25 SFO d IND 48-27 |
| Ameer Abdullah | IND | 4 | 15 | 0 | 8 | 14-Dec-25 SEA d IND 18-16 |
| Ameer Abdullah | IND | 1 | 4 | 0 | 4 | 07-Dec-25 JAX d IND 36-19 |
| Ameer Abdullah | IND | 0 | 0 | 0 | 0 | 23-Nov-25 KAN d IND 23-20 |
| Ameer Abdullah | IND | 0 | 0 | 0 | 0 | 09-Nov-25 IND d ATL 31-25 |
| Ameer Abdullah | IND | 1 | 3 | 0 | 3 | 02-Nov-25 PIT d IND 27-20 |
| Ameer Abdullah | IND | 2 | 5 | 0 | 3 | 26-Oct-25 IND d TEN 38-14 |
| Ameer Abdullah | IND | 2 | 19 | 0 | 14 | 19-Oct-25 IND d LAC 38-24 |
| Ameer Abdullah | IND | 1 | 7 | 0 | 7 | 12-Oct-25 IND d ARI 31-27 |
More Ameer Abdullah Stats