| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Ameer Abdullah | Chicago Bears | 3 | 0 |
| Ameer Abdullah | New Orleans Saints | 2 | 1 |
| Ameer Abdullah | Philadelphia Eagles | 1 | 0 |
| Ameer Abdullah | San Francisco 49ers | 1 | 0 |
| Ameer Abdullah | Arizona Cardinals | 1 | 0 |
| Ameer Abdullah | Cleveland Browns | 1 | 0 |
| Ameer Abdullah | Indianapolis Colts | 1 | 0 |
| Ameer Abdullah | New York Giants | 1 | 0 |
| Ameer Abdullah | Green Bay Packers | 1 | 1 |
| Ameer Abdullah | Minnesota Vikings | 1 | 2 |
| Ameer Abdullah | Pittsburgh Steelers | 0 | 1 |
| Ameer Abdullah | Seattle Seahawks | 0 | 1 |
| Ameer Abdullah | Tennessee Titans | 0 | 1 |
| Ameer Abdullah | Washington Commanders | 0 | 1 |
| Ameer Abdullah | Atlanta Falcons | 0 | 1 |
| Ameer Abdullah | Carolina Panthers | 0 | 1 |
| Ameer Abdullah | Denver Broncos | 0 | 1 |
| Ameer Abdullah | Kansas City Chiefs | 0 | 1 |
| Ameer Abdullah | Los Angeles Rams | 0 | 1 |
Stats through Feb 9 games.
Back to the Ameer Abdullah stats page