| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 28-Dec-25 | CHI at SFO | SFO by 3.5 | SFO d CHI 42-38 | W | 52.5 | OVER |
| 22-Dec-25 | SFO at IND | SFO by 5.5 | SFO d IND 48-27 | W | 45.5 | OVER |
| 14-Dec-25 | TEN at SFO | SFO by 12.5 | SFO d TEN 37-24 | W | 44.5 | OVER |
| 30-Nov-25 | SFO at CLE | SFO by 5.5 | SFO d CLE 26-8 | W | 35.5 | UNDER |
| 24-Nov-25 | CAR at SFO | SFO by 7.0 | SFO d CAR 20-9 | W | 49.5 | UNDER |
| 16-Nov-25 | SFO at ARI | SFO by 3.5 | SFO d ARI 41-22 | W | 48.5 | OVER |
| 02-Nov-25 | SFO at NYG | SFO by 2.5 | SFO d NYG 34-24 | W | 47.5 | OVER |
| 19-Oct-25 | ATL at SFO | SFO by 2.5 | SFO d ATL 20-10 | W | 47.5 | UNDER |
| 28-Sep-25 | JAX at SFO | SFO by 3.5 | JAX d SFO 26-21 | L | 46.5 | OVER |
| 21-Sep-25 | ARI at SFO | SFO by 1.5 | SFO d ARI 16-15 | L | 44.5 | UNDER |
Odds data through games on Feb 9.