| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| A.J. Brown | PHI | 5 | 68 | 0 | 27 | 28-Dec-25 PHI d BUF 13-12 |
| A.J. Brown | PHI | 9 | 95 | 0 | 24 | 20-Dec-25 PHI d WAS 29-18 |
| A.J. Brown | PHI | 2 | 41 | 1 | 27 | 14-Dec-25 PHI d LAS 31-0 |
| A.J. Brown | PHI | 6 | 100 | 0 | 26 | 08-Dec-25 LAC d PHI 22-19 |
| A.J. Brown | PHI | 10 | 132 | 2 | 33 | 28-Nov-25 CHI d PHI 24-15 |
| A.J. Brown | PHI | 8 | 110 | 1 | 22 | 23-Nov-25 DAL d PHI 24-21 |
| A.J. Brown | PHI | 7 | 49 | 0 | 12 | 16-Nov-25 PHI d DET 16-9 |
| A.J. Brown | PHI | 2 | 13 | 0 | 7 | 10-Nov-25 PHI d GNB 10-7 |
| A.J. Brown | PHI | 4 | 121 | 2 | 45 | 19-Oct-25 PHI d MIN 28-22 |
| A.J. Brown | PHI | 6 | 80 | 0 | 30 | 09-Oct-25 NYG d PHI 34-17 |
| A.J. Brown | PHI | 5 | 43 | 0 | 13 | 05-Oct-25 DEN d PHI 21-17 |
| A.J. Brown | PHI | 2 | 7 | 0 | 9 | 28-Sep-25 PHI d TAM 31-25 |
| A.J. Brown | PHI | 6 | 109 | 1 | 38 | 21-Sep-25 PHI d RAM 33-26 |
| A.J. Brown | PHI | 5 | 27 | 0 | 8 | 14-Sep-25 PHI d KAN 20-17 |
| A.J. Brown | PHI | 1 | 8 | 0 | 8 | 04-Sep-25 PHI d DAL 24-20 |
More A.J. Brown Stats