| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | LAS at PHI | PHI by 12.5 | PHI d LAS 31-0 | W | 38.5 | UNDER |
| 08-Dec-24 | CAR at PHI | PHI by 14.0 | PHI d CAR 22-16 | L | 45.5 | UNDER |
| 31-Dec-23 | ARI at PHI | PHI by 12.5 | ARI d PHI 35-31 | L | 48.5 | OVER |
| 25-Dec-23 | NYG at PHI | PHI by 14.0 | PHI d NYG 33-25 | L | 43.5 | OVER |
| 08-Jan-23 | NYG at PHI | PHI by 16.5 | PHI d NYG 22-16 | L | 42.0 | UNDER |
| 14-Nov-22 | WAS at PHI | PHI by 11.0 | WAS d PHI 32-21 | L | 43.5 | OVER |
| 30-Oct-22 | PIT at PHI | PHI by 11.0 | PHI d PIT 35-13 | W | 43.0 | OVER |
| 26-Dec-21 | NYG at PHI | PHI by 11.0 | PHI d NYG 34-10 | W | 41.0 | OVER |
| 01-Nov-20 | DAL at PHI | PHI by 10.0 | PHI d DAL 23-9 | W | 43.5 | UNDER |
| 06-Oct-19 | NYJ at PHI | PHI by 14.0 | PHI d NYJ 31-6 | W | 43.0 | UNDER |
Odds data through games on Feb 9.