| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 30-Oct-11 | MIA at NYG | NYG by 10.0 | NYG d MIA 20-17 | L | 43.5 | UNDER |
| 09-Oct-11 | SEA at NYG | NYG by 10.5 | SEA d NYG 36-25 | L | 43.5 | OVER |
| 14-Nov-10 | DAL at NYG | NYG by 12.5 | DAL d NYG 33-20 | L | 46.0 | OVER |
| 17-Oct-10 | DET at NYG | NYG by 10.0 | NYG d DET 28-20 | L | 45.5 | OVER |
| 11-Oct-09 | LAS at NYG | NYG by 15.0 | NYG d LAS 44-7 | W | 38.5 | OVER |
| 19-Oct-08 | SFO at NYG | NYG by 10.5 | NYG d SFO 29-17 | W | 47.0 | UNDER |
| 21-Sep-08 | CIN at NYG | NYG by 13.0 | NYG d CIN 26-23 | L | 42.0 | OVER |
| 28-Oct-07 | NYG at MIA | NYG by 10.0 | NYG d MIA 13-10 | L | 48.0 | UNDER |
Odds data through games on Feb 9.