| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 23-Nov-25 | NYG at DET | DET by 13.5 | DET d NYG 34-27 | W | 50.5 | OVER |
| 25-Dec-23 | NYG at PHI | PHI by 14.0 | PHI d NYG 33-25 | W | 43.5 | OVER |
| 12-Nov-23 | NYG at DAL | DAL by 17.5 | DAL d NYG 49-17 | L | 38.5 | OVER |
| 15-Oct-23 | NYG at BUF | BUF by 15.0 | BUF d NYG 14-9 | W | 44.0 | UNDER |
| 08-Oct-23 | NYG at MIA | MIA by 12.5 | MIA d NYG 31-16 | L | 47.5 | UNDER |
| 21-Sep-23 | NYG at SFO | SFO by 10.5 | SFO d NYG 30-12 | L | 44.0 | UNDER |
| 08-Jan-23 | NYG at PHI | PHI by 16.5 | PHI d NYG 22-16 | W | 42.0 | UNDER |
| 24-Nov-22 | NYG at DAL | DAL by 10.0 | DAL d NYG 28-20 | W | 45.5 | OVER |
| 26-Dec-21 | NYG at PHI | PHI by 11.0 | PHI d NYG 34-10 | L | 41.0 | OVER |
| 22-Nov-21 | NYG at TAM | TAM by 11.0 | TAM d NYG 30-10 | L | 50.0 | UNDER |
Odds data through games on Feb 9.