| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 01-Dec-25 | NYG at NWE | NWE by 7.0 | NWE d NYG 33-15 | L | 46.5 | OVER |
| 23-Nov-25 | NYG at DET | DET by 13.5 | DET d NYG 34-27 | W | 50.5 | OVER |
| 09-Nov-25 | NYG at CHI | CHI by 4.5 | CHI d NYG 24-20 | W | 46.5 | UNDER |
| 26-Oct-25 | NYG at PHI | PHI by 7.5 | PHI d NYG 38-20 | L | 43.5 | OVER |
| 19-Oct-25 | NYG at DEN | DEN by 7.5 | DEN d NYG 33-32 | W | 40.5 | OVER |
| 05-Oct-25 | NYG at NOR | NOR by 1.5 | NOR d NYG 26-14 | L | 41.5 | UNDER |
| 14-Sep-25 | NYG at DAL | DAL by 4.5 | DAL d NYG 40-37 | W | 44.5 | OVER |
| 05-Jan-25 | NYG at PHI | PHI by 2.5 | PHI d NYG 20-13 | L | 35.5 | UNDER |
| 22-Dec-24 | NYG at ATL | ATL by 9.5 | ATL d NYG 34-7 | L | 42.5 | UNDER |
| 28-Nov-24 | NYG at DAL | DAL by 3.5 | DAL d NYG 27-20 | L | 37.5 | OVER |
Odds data through games on Feb 9.