| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 08-Nov-26 | NYG at PHI | NYG by 3.0 | NYG d PHI 19-11 | W | 38.5 | UNDER |
| 28-Dec-25 | NYG at LAS | NYG by 3.0 | NYG d LAS 34-10 | W | 40.5 | OVER |
| 10-Nov-24 | NYG at CAR | NYG by 6.5 | CAR d NYG 20-17 | L | 40.5 | UNDER |
| 17-Sep-23 | NYG at ARI | NYG by 5.0 | NYG d ARI 31-28 | L | 40.0 | OVER |
| 29-Nov-20 | NYG at CIN | NYG by 6.5 | NYG d CIN 19-17 | L | 45.0 | UNDER |
| 22-Dec-19 | NYG at WAS | NYG by 1.0 | NYG d WAS 41-35 | W | 42.0 | OVER |
| 10-Nov-19 | NYG at NYJ | NYG by 3.0 | NYJ d NYG 34-27 | L | 43.0 | OVER |
| 09-Dec-18 | NYG at WAS | NYG by 3.0 | NYG d WAS 40-16 | W | 40.5 | OVER |
| 12-Nov-17 | NYG at SFO | NYG by 3.0 | SFO d NYG 31-21 | L | 41.5 | OVER |
| 27-Nov-16 | NYG at CLE | NYG by 6.5 | NYG d CLE 27-13 | W | 47.0 | UNDER |
Odds data through games on Nov 3.