| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 13-Sep-26 | DAL at NYG | DAL by 3.0 | NYG d DAL 28-20 | W | 47.5 | OVER |
| 04-Jan-26 | DAL at NYG | DAL by 3.0 | NYG d DAL 34-17 | W | 50.5 | OVER |
| 21-Dec-25 | MIN at NYG | MIN by 2.5 | MIN d NYG 16-13 | L | 41.5 | UNDER |
| 16-Nov-25 | GNB at NYG | GNB by 7.5 | GNB d NYG 27-20 | W | 41.5 | OVER |
| 02-Nov-25 | SFO at NYG | SFO by 2.5 | SFO d NYG 34-24 | L | 47.5 | OVER |
| 09-Oct-25 | PHI at NYG | PHI by 7.0 | NYG d PHI 34-17 | W | 40.5 | OVER |
| 28-Sep-25 | LAC at NYG | LAC by 6.0 | NYG d LAC 21-18 | W | 43.5 | UNDER |
| 21-Sep-25 | KAN at NYG | KAN by 6.0 | KAN d NYG 22-9 | L | 44.5 | UNDER |
| 29-Dec-24 | IND at NYG | IND by 7.5 | NYG d IND 45-33 | W | 40.5 | OVER |
| 15-Dec-24 | BAL at NYG | BAL by 16.5 | BAL d NYG 35-14 | L | 43.5 | OVER |
Odds data through games on Sept 22.