| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | WAS at NYG | NYG by 2.5 | WAS d NYG 29-21 | L | 46.5 | OVER |
| 01-Jan-23 | IND at NYG | NYG by 5.5 | NYG d IND 38-10 | W | 38.5 | OVER |
| 20-Nov-22 | DET at NYG | NYG by 3.0 | DET d NYG 31-18 | L | 44.5 | OVER |
| 13-Nov-22 | HOU at NYG | NYG by 4.5 | NYG d HOU 24-16 | W | 41.0 | UNDER |
| 02-Oct-22 | CHI at NYG | NYG by 3.0 | NYG d CHI 20-12 | W | 38.5 | UNDER |
| 26-Sep-22 | DAL at NYG | NYG by 1.0 | DAL d NYG 23-16 | L | 39.0 | PUSH |
| 18-Sep-22 | CAR at NYG | NYG by 1.0 | NYG d CAR 19-16 | W | 43.5 | UNDER |
| 26-Sep-21 | ATL at NYG | NYG by 2.5 | ATL d NYG 17-14 | L | 47.5 | UNDER |
| 18-Oct-20 | WAS at NYG | NYG by 1.0 | NYG d WAS 20-19 | P | 42.0 | UNDER |
| 15-Dec-19 | MIA at NYG | NYG by 3.5 | NYG d MIA 36-20 | W | 46.5 | OVER |
Odds data through games on Feb 9.