| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 25-Dec-25 | DEN at KAN | DEN by 13.5 | DEN d KAN 20-13 | W | 36.5 | UNDER |
| 05-Jan-25 | KAN at DEN | DEN by 11.0 | DEN d KAN 38-0 | L | 40.5 | UNDER |
| 14-Sep-14 | KAN at DEN | DEN by 13.0 | DEN d KAN 24-17 | W | 49.0 | UNDER |
| 29-Dec-13 | KAN at LAC | SGD by 14.5 | LAC d KAN 27-24 | W | 45.5 | OVER |
| 30-Dec-12 | KAN at DEN | DEN by 17.0 | DEN d KAN 38-3 | L | 41.0 | PUSH |
| 25-Nov-12 | DEN at KAN | DEN by 10.0 | DEN d KAN 17-9 | W | 41.5 | UNDER |
| 12-Nov-12 | KAN at PIT | PIT by 12.5 | PIT d KAN 16-13 | W | 39.5 | UNDER |
| 18-Dec-11 | GNB at KAN | GNB by 12.0 | KAN d GNB 19-14 | W | 45.5 | UNDER |
| 11-Dec-11 | KAN at NYJ | NYJ by 10.5 | NYJ d KAN 37-10 | L | 35.5 | OVER |
| 27-Nov-11 | PIT at KAN | PIT by 10.5 | PIT d KAN 13-9 | W | 42.0 | UNDER |
Odds data through games on Feb 9.