| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 05-Jan-25 | KAN at DEN | DEN by 11.0 | DEN d KAN 38-0 | L | 40.5 | UNDER |
| 14-Sep-14 | KAN at DEN | DEN by 13.0 | DEN d KAN 24-17 | W | 49.0 | UNDER |
| 29-Dec-13 | KAN at LAC | SGD by 14.5 | LAC d KAN 27-24 | W | 45.5 | OVER |
| 30-Dec-12 | KAN at DEN | DEN by 17.0 | DEN d KAN 38-3 | L | 41.0 | PUSH |
| 12-Nov-12 | KAN at PIT | PIT by 12.5 | PIT d KAN 16-13 | W | 39.5 | UNDER |
| 11-Dec-11 | KAN at NYJ | NYJ by 10.5 | NYJ d KAN 37-10 | L | 35.5 | OVER |
| 21-Nov-11 | KAN at NWE | NWE by 17.0 | NWE d KAN 34-3 | L | 46.5 | UNDER |
| 25-Sep-11 | KAN at LAC | SGD by 14.0 | LAC d KAN 20-17 | W | 45.0 | UNDER |
| 12-Dec-10 | KAN at LAC | SGD by 10.0 | LAC d KAN 31-0 | L | 45.5 | UNDER |
| 27-Dec-09 | KAN at CIN | CIN by 13.0 | CIN d KAN 17-10 | W | 39.5 | UNDER |
Odds data through games on Feb 9.