| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 09-Feb-25 | KAN at PHI | PHI by 1.5 | PHI d KAN 40-22 | L | 48.5 | OVER |
| 05-Jan-25 | KAN at DEN | DEN by 11.0 | DEN d KAN 38-0 | L | 40.5 | UNDER |
| 17-Nov-24 | KAN at BUF | BUF by 2.0 | BUF d KAN 30-21 | L | 46.5 | OVER |
| 20-Oct-24 | KAN at SFO | SFO by 2.0 | KAN d SFO 28-18 | W | 47.5 | UNDER |
| 28-Jan-24 | KAN at BAL | BAL by 4.0 | KAN d BAL 17-10 | W | 44.5 | UNDER |
| 21-Jan-24 | KAN at BUF | BUF by 3.0 | KAN d BUF 27-24 | W | 45.5 | OVER |
| 07-Jan-24 | KAN at LAC | LAC by 3.0 | KAN d LAC 13-12 | W | 35.5 | UNDER |
| 31-Dec- | KAN at PHI | PHI by 1.5 | d - | W | 51.0 | OVER |
| 02-Oct-22 | KAN at TAM | TAM by 1.0 | KAN d TAM 41-31 | W | 46.0 | OVER |
| 28-Sep-20 | KAN at BAL | BAL by 3.5 | KAN d BAL 34-20 | W | 55.0 | UNDER |
Odds data through games on Feb 9.