| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | KAN at LAS | KAN by 4.5 | LAS d KAN 14-12 | L | 36.5 | UNDER |
| 21-Dec-25 | KAN at TEN | KAN by 3.0 | TEN d KAN 26-9 | L | 37.5 | UNDER |
| 27-Nov-25 | KAN at DAL | KAN by 3.5 | DAL d KAN 31-28 | L | 52.5 | OVER |
| 16-Nov-25 | KAN at DEN | KAN by 4.0 | DEN d KAN 22-19 | L | 44.5 | UNDER |
| 02-Nov-25 | KAN at BUF | KAN by 1.5 | BUF d KAN 28-21 | L | 52.5 | UNDER |
| 06-Oct-25 | KAN at JAX | KAN by 3.5 | JAX d KAN 31-28 | L | 45.5 | OVER |
| 21-Sep-25 | KAN at NYG | KAN by 6.5 | KAN d NYG 22-9 | W | 44.5 | UNDER |
| 05-Sep-25 | KAN at LAC | KAN by 2.5 | LAC d KAN 27-21 | L | 45.5 | OVER |
| 25-Dec-24 | KAN at PIT | KAN by 2.5 | KAN d PIT 29-10 | W | 44.5 | UNDER |
| 15-Dec-24 | KAN at CLE | KAN by 4.5 | KAN d CLE 21-7 | W | 41.5 | UNDER |
Odds data through games on Feb 9.