| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | LAC at KAN | KAN by 6.0 | LAC d KAN 16-13 | L | 41.5 | UNDER |
| 07-Dec-25 | HOU at KAN | KAN by 3.5 | HOU d KAN 20-10 | L | 41.5 | UNDER |
| 23-Nov-25 | IND at KAN | KAN by 3.5 | KAN d IND 23-20 | L | 49.5 | UNDER |
| 27-Oct-25 | WAS at KAN | KAN by 11.5 | KAN d WAS 28-7 | W | 47.5 | UNDER |
| 19-Oct-25 | LAS at KAN | KAN by 11.5 | KAN d LAS 31-0 | W | 45.5 | UNDER |
| 12-Oct-25 | DET at KAN | KAN by 2.5 | KAN d DET 30-17 | W | 51.5 | UNDER |
| 26-Jan-25 | BUF at KAN | KAN by 2.5 | KAN d BUF 32-29 | W | 49.5 | OVER |
| 18-Jan-25 | HOU at KAN | KAN by 9.5 | KAN d HOU 23-14 | L | 41.5 | UNDER |
| 21-Dec-24 | HOU at KAN | KAN by 3.5 | KAN d HOU 27-19 | W | 42.5 | OVER |
| 08-Dec-24 | LAC at KAN | KAN by 4.0 | KAN d LAC 19-17 | L | 42.5 | UNDER |
Odds data through games on Feb 9.