| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 09-Nov-25 | CLE at NYJ | CLE by 2.5 | NYJ d CLE 27-20 | L | 37.5 | OVER |
| 17-Nov-24 | CLE at NOR | CLE by 1.5 | NOR d CLE 35-14 | L | 44.5 | OVER |
| 06-Oct-24 | CLE at WAS | CLE by 3.0 | WAS d CLE 34-13 | L | 43.5 | OVER |
| 29-Sep-24 | CLE at LAS | CLE by 2.5 | LAS d CLE 20-16 | L | 36.5 | UNDER |
| 13-Jan-24 | CLE at HOU | CLE by 2.0 | HOU d CLE 45-14 | L | 44.5 | OVER |
| 24-Dec-23 | CLE at HOU | CLE by 3.0 | CLE d HOU 36-22 | W | 39.5 | OVER |
| 22-Oct-23 | CLE at IND | CLE by 3.5 | CLE d IND 39-38 | L | 40.5 | OVER |
| 18-Sep-23 | CLE at PIT | CLE by 2.5 | PIT d CLE 26-22 | L | 38.5 | OVER |
| 01-Jan-23 | CLE at WAS | CLE by 1.5 | CLE d WAS 24-10 | W | 40.5 | UNDER |
| 04-Dec-22 | CLE at HOU | CLE by 8.0 | CLE d HOU 27-14 | W | 46.5 | UNDER |
Odds data through games on Feb 9.