| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 05-Nov-23 | ARI at CLE | CLE by 12.5 | CLE d ARI 27-0 | W | 38.5 | UNDER |
| 21-Nov-21 | DET at CLE | CLE by 13.5 | CLE d DET 13-10 | L | 42.5 | UNDER |
| 19-Sep-21 | HOU at CLE | CLE by 13.5 | CLE d HOU 31-21 | L | 48.0 | OVER |
| 03-Jan-21 | PIT at CLE | CLE by 10.0 | CLE d PIT 24-22 | L | 44.0 | OVER |
| 24-Nov-19 | MIA at CLE | CLE by 10.5 | CLE d MIA 41-24 | W | 46.0 | OVER |
| 30-Dec-07 | SFO at CLE | CLE by 11.5 | CLE d SFO 20-7 | W | 41.0 | UNDER |
Odds data through games on Feb 9.