| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 19-Dec-21 | ARI at DET | ARI by 12.5 | DET d ARI 30-12 | L | 48.0 | UNDER |
| 24-Oct-21 | HOU at ARI | ARI by 19.0 | ARI d HOU 31-5 | W | 47.5 | UNDER |
| 13-Nov-16 | SFO at ARI | ARI by 14.0 | ARI d SFO 23-20 | L | 46.5 | UNDER |
| 10-Dec-15 | MIN at ARI | ARI by 10.0 | ARI d MIN 23-20 | L | 47.0 | UNDER |
| 26-Oct-15 | BAL at ARI | ARI by 10.0 | ARI d BAL 26-18 | L | 49.0 | UNDER |
| 27-Dec-09 | RAM at ARI | ARI by 16.5 | ARI d RAM 31-10 | W | 44.0 | UNDER |
| 20-Dec-09 | ARI at DET | ARI by 14.0 | ARI d DET 31-24 | L | 46.5 | OVER |
| 01-Nov-09 | CAR at ARI | ARI by 10.0 | CAR d ARI 34-21 | L | 43.5 | OVER |
| 07-Dec-08 | RAM at ARI | ARI by 14.5 | ARI d RAM 34-10 | W | 48.5 | UNDER |
| 23-Dec-07 | ATL at ARI | ARI by 11.0 | ARI d ATL 30-27 | L | 44.0 | OVER |
Odds data through games on Feb 9.