| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | ARI at RAM | RAM by 13.5 | RAM d ARI 37-20 | L | 47.5 | OVER |
| 28-Dec-25 | ARI at CIN | CIN by 7.0 | CIN d ARI 37-14 | L | 53.5 | UNDER |
| 21-Dec-25 | ATL at ARI | ATL by 3.0 | ATL d ARI 26-19 | L | 48.5 | UNDER |
| 14-Dec-25 | ARI at HOU | HOU by 10.5 | HOU d ARI 40-20 | L | 42.5 | OVER |
| 07-Dec-25 | RAM at ARI | RAM by 9.5 | RAM d ARI 45-17 | L | 47.5 | OVER |
| 30-Nov-25 | ARI at TAM | TAM by 3.5 | TAM d ARI 20-17 | W | 44.5 | UNDER |
| 23-Nov-25 | JAX at ARI | JAX by 2.5 | JAX d ARI 27-24 | L | 47.5 | OVER |
| 16-Nov-25 | SFO at ARI | SFO by 3.5 | SFO d ARI 41-22 | L | 48.5 | OVER |
| 09-Nov-25 | ARI at SEA | SEA by 7.5 | SEA d ARI 44-22 | L | 44.5 | OVER |
| 03-Nov-25 | ARI at DAL | DAL by 3.5 | ARI d DAL 27-17 | W | 54.5 | UNDER |
Odds data through games on Feb 9.