| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 07-Sep-25 | ARI at NOR | ARI by 5.5 | ARI d NOR 20-13 | W | 42.5 | UNDER |
| 22-Dec-24 | ARI at CAR | ARI by 5.5 | CAR d ARI 36-30 | L | 46.5 | OVER |
| 10-Sep-23 | ARI at WAS | ARI by 7.0 | WAS d ARI 20-16 | L | 38.0 | UNDER |
| 16-Oct-22 | ARI at SEA | ARI by 2.5 | SEA d ARI 19-9 | L | 50.5 | UNDER |
| 19-Dec-21 | ARI at DET | ARI by 12.5 | DET d ARI 30-12 | L | 48.0 | UNDER |
| 05-Dec-21 | ARI at CHI | ARI by 7.5 | ARI d CHI 33-22 | W | 42.0 | OVER |
| 26-Sep-21 | ARI at JAX | ARI by 7.5 | ARI d JAX 31-19 | W | 51.5 | UNDER |
| 13-Dec-20 | ARI at NYG | ARI by 3.0 | ARI d NYG 26-7 | W | 47.5 | UNDER |
| 29-Nov-20 | ARI at NWE | ARI by 1.0 | NWE d ARI 20-17 | L | 50.5 | UNDER |
| 11-Oct-20 | ARI at NYJ | ARI by 7.0 | ARI d NYJ 30-10 | W | 48.5 | UNDER |
Odds data through games on Feb 9.