The Bills are 8-2 over their last 10 games. And the Texans have authored a 7-3 win-loss over their last 10.
The Bills have won 8 of their last 9 games, they have also won 4 of their last 5 games on the road.
The Texans have won 5 of their last 6 games, and they have also won their last 3 games at home.
In the odds, the home-standing Texans are 1.0 point favorites. The over/under is currently set at 47.5.
The Bills are led by Josh Allen who has thrown for 814 yards, 7 td passes with 0 picks this year. James Cook has rumbled for 227 yards with 3 TDs. Khalil Shakir has 18 catches for 230 yards and 2 TDs.
The Texans are guided by C.J. Stroud who has thrown for 1,054 yards, 6 td passes with 2 picks this year. Nico Collins has 30 catches for 489 yards and 2 TDs.
The Bills sit on top of the AFC East. The Texans are the team to beat in the AFC South.
The Bills are among the best in total team offense in the league.
The Bills enter the game off a loss against the Baltimore Ravens 35-10, and the Texans enter the contest following a good performance in a win over the Jacksonville Jaguars 24-20.
Next week the Bills travel to the the New York Jets, and the Texans visit the New England Patriots.
Game Details
• Matchup: Buffalo Bills (BUF) at Houston Texans (HOU)
• Date: October 6, 2024
• Time: 1:00PM ET
• Stadium: NRG Stadium
• TV: CBS
• NRG Stadium Kick-Off Weather Forecast: Clouds; 86F; 54% humidity; wind: NE 10 mph
Team Stats Comparison
| 2024 | LAST 10 | ||||
|---|---|---|---|---|---|
| BUF | HOU | BUF | HOU | ||
| Record | 3-1 | 3-1 | 8-2 | 7-3 | |
| Home Record | 2-0 | 2-0 | 4-0 | 4-1 | |
| Away Record | 1-1 | 1-1 | 4-2 | 3-2 | |
| Points Scored/Game | 30.5 | 19.8 | 27.9 | 19.7 | |
| Points Allowed/Game | 20.8 | 23.5 | 20.4 | 21.5 | |
| Point Differential | +39 | -15 | +75 | -18 | |
| Yards/Game | 305.8 | 364.5 | 349.5 | 315.4 | |
| Yards Allowed/Game | 321.8 | 273.8 | 304.8 | 289.3 | |
| Passing Yards/Game | 195.5 | 257.8 | 213.7 | 216.6 | |
| Passing Yards Allowed/Game | 165.3 | 161.0 | 175.7 | 184.5 | |
| Rushing Yards/Game | 110.3 | 106.8 | 135.8 | 98.8 | |
| Rushing Yards Allowed/Game | 156.5 | 112.8 | 129.1 | 104.8 | |
| First Downs/Game | 18.3 | 21.0 | 21.2 | 18.5 | |
| First Downs Allowed/Game | 19.8 | 16.3 | 18.8 | 17.3 | |
| 3rd Down Conv % | 35.7 | 40.0 | 46.9 | 32.1 | |
| Opp 3rd Down Conv % | 42.0 | 40.4 | 40.0 | 30.3 | |
| Turnover Margin | +5 | -1 | +7 | +5 | |
| Total Games | 4 | 4 | 10 | 10 | |
Buffalo Bills 2024 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Josh Allen | 70-101 | 814 | 7 | 0 | 5 |
| RUSHING | ATT | YDS | TD | LNG |
| James Cook | 50 | 227 | 3 | 49 |
| RECEIVING | REC | YDS | TD | LNG |
| Khalil Shakir | 18 | 230 | 2 | 52 |
Houston Texans 2024 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| C.J. Stroud | 94-139 | 1,054 | 6 | 2 | 13 |
| RUSHING | ATT | YDS | TD | LNG |
| Joe Mixon | 39 | 184 | 1 | 16 |
| RECEIVING | REC | YDS | TD | LNG |
| Nico Collins | 30 | 489 | 2 | 55 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 03-Oct-21 | 1:00PM | BUFFALO BILLS d. Houston Texans | 40-0 |
| Sun 14-Oct-18 | 1:00PM | HOUSTON TEXANS d. Buffalo Bills | 20-13 |
| Sun 06-Dec-15 | 1:02PM | BUFFALO BILLS d. Houston Texans | 30-21 |
| Sun 28-Sep-14 | 1:02PM | HOUSTON TEXANS d. Buffalo Bills | 23-17 |
| Sun 04-Nov-12 | 1:02PM | HOUSTON TEXANS d. Buffalo Bills | 21-9 |
| Sun 01-Nov-09 | 1:02PM | Houston Texans d. BUFFALO BILLS | 31-10 |
| Sun 19-Nov-06 | 1:03PM | Buffalo Bills d. HOUSTON TEXANS | 24-21 |
| Sun 11-Sep-05 | 1:05PM | BUFFALO BILLS d. Houston Texans | 22-7 |
| Sun 16-Nov-03 | 1:01PM | Houston Texans d. BUFFALO BILLS | 12-10 |
| Sun 13-Oct-02 | 1:02PM | Buffalo Bills d. HOUSTON TEXANS | 31-24 |
Head-to-Head Stats (last 10)
| BUF | HOU | |
|---|---|---|
| Last 10 Record | 5-5 | 5-5 |
| Home Record | 3-2 | 3-2 |
| Away Record | 2-3 | 2-3 |
QB Career Comparison
| CMP-ATT | PCT | YDs | TDs | INTs | SKs | PS REC (GMs) | |
|---|---|---|---|---|---|---|---|
| Josh Allen | 2059-3246 | 63.4% | 23,517 | 174 | 78 | 180 | 5-5 (10) |
| C.J. Stroud | 413-638 | 64.7% | 5,162 | 29 | 7 | 51 | 1-1 (2) |
Starting QB Win-Loss Trends
• Josh Allen W-L last 20 games as a starter: 14-6
• Josh Allen last 20 games vs. Houston Texans: 1-1
• C.J. Stroud W-L last 20 games as a starter: 12-7
• C.J. Stroud last 20 games vs. Buffalo Bills: 0-0
Player Trends
• Josh Allen has 4 straight games with zero passing interceptions
• Khalil Shakir has 3 straight games with at least 50+ receiving yards
• C.J. Stroud has 6 straight games with at least one passing TD
• C.J. Stroud has 6 straight games with 200+ passing yards & at least one passing TD
• Nico Collins has 6 straight games with at least 50+ receiving yards
Game Injuries
Buffalo Bills: Khalil Shakir (WR) Ankle – Out; Ed Oliver (DT) Hamstring – Out; Terrel Bernard (LB) Pectoral – Questionable; Taron Johnson (CB) Forearm – Questionable; Taylor Rapp (S) Concussion – Out; Austin Johnson (DT) Oblique – Out
Houston Texans: Joe Mixon (RB) Ankle – Out; Tytus Howard (OT) Hamstring – Questionable; Azeez Al-Shaair (LB) Illness – Questionable; Jake Hansen (LB) Back – Questionable; Dameon Pierce (RB) Hamstring – Questionable; Derek Barnett (DE) Shoulder – Out; Dylan Horton (DE) Illness – Questionable; Robert Woods (WR) Foot – Questionable
Betting Odds
• Favorite: Houston Texans
• Spread: 1.0
• Over/Under: 47.5
Betting Trends
| Buffalo Bills | Houston Texans | |
|---|---|---|
| Last 5 ATS | 2-3-0 | 0-5-0 |
| Last 10 ATS | 5-5-0 | 4-6-0 |
| Last 10 ATS at Home | 4-6-0 | |
| Last 10 ATS on Road | 4-5-1 | |
| Last 10 ATS as a Favorite | 3-7-0 | |
| Last 10 ATS as a Home Favorite | 3-7-0 | |
| Last 10 ATS as an Underdog | 5-4-1 | |
| Last 10 ATS as a Road Underdog | 5-4-1 | |
| Last 10 Over-Under | 6-4-0 | 4-6-0 |
Latest Super Bowl Odds
• Buffalo Bills: +1000
• Houston Texans: +1200
Bills vs. Texans Game Prediction
• Oddsmakers: Houston Texans d. Buffalo Bills 25-23
• GFA Model: Buffalo Bills d. Houston Texans 24-23