PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Nico Collins | HOU | 4 | 79 | 0 | 37 | 28-Sep-25 HOU d TEN 26-0 |
Nico Collins | HOU | 8 | 104 | 1 | 50 | 21-Sep-25 JAX d HOU 17-10 |
Nico Collins | HOU | 3 | 52 | 1 | 29 | 15-Sep-25 TAM d HOU 20-19 |
Nico Collins | HOU | 3 | 25 | 0 | 14 | 07-Sep-25 RAM d HOU 14-9 |
Nico Collins | HOU | 5 | 81 | 0 | 24 | 18-Jan-25 KAN d HOU 23-14 PO |
Nico Collins | HOU | 7 | 122 | 1 | 41 | 11-Jan-25 HOU d LAC 32-12 PO |
Nico Collins | HOU | 5 | 38 | 1 | 14 | 05-Jan-25 HOU d TEN 23-14 |
Nico Collins | HOU | 3 | 59 | 0 | 30 | 25-Dec-24 BAL d HOU 31-2 |
Nico Collins | HOU | 7 | 60 | 0 | 30 | 21-Dec-24 KAN d HOU 27-19 |
Nico Collins | HOU | 4 | 17 | 2 | 8 | 15-Dec-24 HOU d MIA 20-12 |
Nico Collins | HOU | 8 | 119 | 0 | 40 | 01-Dec-24 HOU d JAX 23-20 |
Nico Collins | HOU | 5 | 92 | 1 | 56 | 24-Nov-24 TEN d HOU 32-27 |
Nico Collins | HOU | 4 | 54 | 0 | 33 | 18-Nov-24 HOU d DAL 34-10 |
Nico Collins | HOU | 2 | 78 | 1 | 67 | 06-Oct-24 HOU d BUF 23-20 |
Nico Collins | HOU | 12 | 151 | 1 | 26 | 29-Sep-24 HOU d JAX 24-20 |
More Nico Collins Stats