PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Josh Allen | BUF | 16-22 | 209 | 2 | 1 | 43 | 28-Sep-25 BUF d NOR 31-19 |
Josh Allen | BUF | 22-28 | 213 | 3 | 0 | 30 | 18-Sep-25 BUF d MIA 31-21 |
Josh Allen | BUF | 14-25 | 148 | 0 | 0 | 31 | 14-Sep-25 BUF d NYJ 30-10 |
Josh Allen | BUF | 33-46 | 394 | 2 | 0 | 51 | 07-Sep-25 BUF d BAL 41-40 |
Josh Allen | BUF | 22-34 | 237 | 2 | 0 | 34 | 26-Jan-25 KAN d BUF 32-29 PO |
Josh Allen | BUF | 16-22 | 127 | 0 | 0 | 34 | 19-Jan-25 BUF d BAL 27-25 PO |
Josh Allen | BUF | 20-26 | 272 | 2 | 0 | 55 | 12-Jan-25 BUF d DEN 31-7 PO |
Josh Allen | BUF | 16-27 | 182 | 2 | 0 | 30 | 29-Dec-24 BUF d NYJ 40-14 |
Josh Allen | BUF | 16-29 | 154 | 1 | 1 | 17 | 22-Dec-24 BUF d NWE 24-21 |
Josh Allen | BUF | 23-34 | 362 | 2 | 0 | 64 | 15-Dec-24 BUF d DET 48-42 |
Josh Allen | BUF | 22-37 | 342 | 3 | 0 | 51 | 08-Dec-24 RAM d BUF 44-42 |
Josh Allen | BUF | 13-17 | 148 | 2 | 0 | 39 | 01-Dec-24 BUF d SFO 35-10 |
Josh Allen | BUF | 27-40 | 262 | 1 | 1 | 30 | 17-Nov-24 BUF d KAN 30-21 |
Josh Allen | BUF | 22-37 | 280 | 0 | 2 | 44 | 10-Nov-24 BUF d IND 30-20 |
Josh Allen | BUF | 25-39 | 235 | 3 | 1 | 63 | 03-Nov-24 BUF d MIA 30-27 |
More Josh Allen Stats