| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 12-21 | 210 | 1 | 1 | 57 | 12-Oct-26 BUF d RAM 37-34 |
| Josh Allen | BUF | 23-35 | 253 | 1 | 1 | 51 | 04-Oct-26 NWE d BUF 29-26 |
| Josh Allen | BUF | 16-30 | 204 | 0 | 2 | 37 | 27-Sep-26 BUF d LAC 24-16 |
| Josh Allen | BUF | 20-33 | 248 | 3 | 0 | 43 | 17-Sep-26 BUF d DET 41-31 |
| Josh Allen | BUF | 20-32 | 334 | 2 | 0 | 43 | 13-Sep-26 BUF d HOU 36-31 |
| Josh Allen | BUF | 25-39 | 283 | 3 | 2 | 46 | 31-Dec- d - |
| Josh Allen | BUF | 28-35 | 273 | 1 | 0 | 36 | 31-Dec- d - |
| Josh Allen | BUF | 23-35 | 262 | 0 | 0 | 50 | 28-Dec-25 PHI d BUF 13-12 |
| Josh Allen | BUF | 12-19 | 130 | 0 | 0 | 21 | 21-Dec-25 BUF d CLE 23-20 |
| Josh Allen | BUF | 19-28 | 193 | 3 | 0 | 37 | 14-Dec-25 BUF d NWE 35-31 |
| Josh Allen | BUF | 22-28 | 251 | 3 | 0 | 32 | 07-Dec-25 BUF d CIN 39-34 |
| Josh Allen | BUF | 15-23 | 123 | 1 | 1 | 16 | 30-Nov-25 BUF d PIT 26-7 |
| Josh Allen | BUF | 24-34 | 253 | 0 | 2 | 44 | 20-Nov-25 HOU d BUF 23-19 |
| Josh Allen | BUF | 19-30 | 317 | 3 | 2 | 52 | 16-Nov-25 BUF d TAM 44-32 |
| Josh Allen | BUF | 28-40 | 306 | 2 | 1 | 35 | 09-Nov-25 MIA d BUF 30-13 |
More Josh Allen Stats