| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | 20-47 | 212 | 1 | 4 | 42 | 31-Dec- d - |
| C.J. Stroud | HOU | 21-32 | 250 | 1 | 1 | 46 | 31-Dec- d - |
| C.J. Stroud | HOU | 14-23 | 169 | 1 | 0 | 33 | 04-Jan-26 HOU d IND 38-30 |
| C.J. Stroud | HOU | 16-28 | 244 | 2 | 2 | 75 | 27-Dec-25 HOU d LAC 20-16 |
| C.J. Stroud | HOU | 23-35 | 187 | 1 | 0 | 24 | 21-Dec-25 HOU d LAS 23-21 |
| C.J. Stroud | HOU | 22-29 | 260 | 3 | 0 | 57 | 14-Dec-25 HOU d ARI 40-20 |
| C.J. Stroud | HOU | 15-31 | 203 | 1 | 0 | 53 | 07-Dec-25 HOU d KAN 20-10 |
| C.J. Stroud | HOU | 22-35 | 276 | 0 | 1 | 29 | 30-Nov-25 HOU d IND 20-16 |
| C.J. Stroud | HOU | 6-10 | 79 | 0 | 0 | 47 | 02-Nov-25 DEN d HOU 18-15 |
| C.J. Stroud | HOU | 30-39 | 318 | 2 | 1 | 50 | 26-Oct-25 HOU d SFO 26-15 |
| C.J. Stroud | HOU | 23-49 | 229 | 1 | 1 | 29 | 20-Oct-25 SEA d HOU 27-19 |
| C.J. Stroud | HOU | 23-27 | 244 | 4 | 0 | 47 | 05-Oct-25 HOU d BAL 44-10 |
| C.J. Stroud | HOU | 22-28 | 233 | 2 | 0 | 37 | 28-Sep-25 HOU d TEN 26-0 |
| C.J. Stroud | HOU | 25-38 | 204 | 1 | 2 | 50 | 21-Sep-25 JAX d HOU 17-10 |
| C.J. Stroud | HOU | 13-24 | 207 | 1 | 0 | 37 | 15-Sep-25 TAM d HOU 20-19 |
More C.J. Stroud Stats