| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Khalil Shakir | BUF | 7 | 75 | 0 | 46 | 31-Dec- d - |
| Khalil Shakir | BUF | 12 | 82 | 0 | 18 | 31-Dec- d - |
| Khalil Shakir | BUF | 6 | 35 | 0 | 13 | 28-Dec-25 PHI d BUF 13-12 |
| Khalil Shakir | BUF | 4 | 34 | 0 | 18 | 21-Dec-25 BUF d CLE 23-20 |
| Khalil Shakir | BUF | 5 | 65 | 0 | 37 | 14-Dec-25 BUF d NWE 35-31 |
| Khalil Shakir | BUF | 2 | 16 | 1 | 11 | 07-Dec-25 BUF d CIN 39-34 |
| Khalil Shakir | BUF | 1 | 5 | 0 | 5 | 30-Nov-25 BUF d PIT 26-7 |
| Khalil Shakir | BUF | 8 | 110 | 0 | 44 | 20-Nov-25 HOU d BUF 23-19 |
| Khalil Shakir | BUF | 1 | -3 | 0 | 0 | 16-Nov-25 BUF d TAM 44-32 |
| Khalil Shakir | BUF | 7 | 58 | 0 | 24 | 09-Nov-25 MIA d BUF 30-13 |
| Khalil Shakir | BUF | 7 | 43 | 0 | 20 | 02-Nov-25 BUF d KAN 28-21 |
| Khalil Shakir | BUF | 6 | 88 | 1 | 54 | 26-Oct-25 BUF d CAR 40-9 |
| Khalil Shakir | BUF | 3 | 33 | 0 | 15 | 13-Oct-25 ATL d BUF 24-14 |
| Khalil Shakir | BUF | 6 | 45 | 0 | 18 | 05-Oct-25 NWE d BUF 23-20 |
| Khalil Shakir | BUF | 5 | 69 | 1 | 43 | 28-Sep-25 BUF d NOR 31-19 |
More Khalil Shakir Stats