| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Khalil Shakir | BUF | 2 | 26 | 0 | 13 | 15-Nov-26 BUF d NYJ 31-12 |
| Khalil Shakir | BUF | 4 | 53 | 0 | 22 | 09-Nov-26 BUF d MIN 23-6 |
| Khalil Shakir | BUF | 5 | 64 | 0 | 26 | 01-Nov-26 BUF d BAL 36-10 |
| Khalil Shakir | BUF | 4 | 34 | 1 | 16 | 18-Oct-26 BUF d LAS 33-30 |
| Khalil Shakir | BUF | 3 | 80 | 0 | 57 | 12-Oct-26 BUF d RAM 37-34 |
| Khalil Shakir | BUF | 7 | 82 | 0 | 51 | 04-Oct-26 NWE d BUF 29-26 |
| Khalil Shakir | BUF | 1 | 6 | 0 | 6 | 27-Sep-26 BUF d LAC 24-16 |
| Khalil Shakir | BUF | 3 | 38 | 0 | 16 | 17-Sep-26 BUF d DET 41-31 |
| Khalil Shakir | BUF | 4 | 40 | 0 | 19 | 13-Sep-26 BUF d HOU 36-31 |
| Khalil Shakir | BUF | 7 | 75 | 0 | 46 | 31-Dec- d - |
| Khalil Shakir | BUF | 12 | 82 | 0 | 18 | 31-Dec- d - |
| Khalil Shakir | BUF | 6 | 35 | 0 | 13 | 28-Dec-25 PHI d BUF 13-12 |
| Khalil Shakir | BUF | 4 | 34 | 0 | 18 | 21-Dec-25 BUF d CLE 23-20 |
| Khalil Shakir | BUF | 5 | 65 | 0 | 37 | 14-Dec-25 BUF d NWE 35-31 |
| Khalil Shakir | BUF | 2 | 16 | 1 | 11 | 07-Dec-25 BUF d CIN 39-34 |
More Khalil Shakir Stats