PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Dan Marino | MIA | 35-60 | 521 | 3 | 5 | 56 | 23-Oct-88 NYJ d MIA 44-30 |
Dan Marino | MIA | 23-42 | 473 | 5 | 1 | 64 | 04-Sep-94 MIA d NWE 39-35 |
Dan Marino | MIA | 35-57 | 470 | 4 | 2 | 64 | 02-Dec-84 LAS d MIA 45-34 |
Tua Tagovailoa | MIA | 36-50 | 469 | 6 | 2 | 60 | 18-Sep-22 MIA d BAL 42-38 |
Tua Tagovailoa | MIA | 28-45 | 466 | 3 | 1 | 47 | 10-Sep-23 MIA d LAC 36-34 |
Dan Marino | MIA | 33-48 | 450 | 2 | 1 | 58 | 01-Oct-95 MIA d CIN 26-23 |
Dan Marino | MIA | 30-50 | 448 | 6 | 2 | 46 | 21-Sep-86 NYJ d MIA 51-45 |
Ryan Tannehill | MIA | 26-41 | 431 | 1 | 2 | 80 | 30-Sep-12 ARI d MIA 24-21 |
Dan Marino | MIA | 29-54 | 431 | 3 | 3 | 43 | 25-Sep-94 MIN d MIA 38-35 |
Dan Marino | MIA | 24-36 | 429 | 3 | 0 | 51 | 30-Sep-84 MIA d ARI 36-28 |
Dan Marino | MIA | 33-55 | 427 | 3 | 2 | 43 | 24-Sep-89 NYJ d MIA 40-33 |
Dan Marino | MIA | 23-42 | 422 | 2 | 2 | 54 | 04-Nov-84 MIA d NYJ 31-17 |
Dan Marino | MIA | 33-64 | 422 | 2 | 3 | 45 | 30-Dec-95 BUF d MIA 37-22 PO |
Dan Marino | MIA | 21-32 | 421 | 4 | 1 | 41 | 06-Jan-85 MIA d PIT 45-28 PO |
Ryan Fitzpatrick | MIA | 31-52 | 419 | 4 | 1 | 51 | 22-Dec-19 MIA d CIN 38-35 |
Chad Henne | MIA | 30-49 | 416 | 2 | 1 | 31 | 12-Sep-11 NWE d MIA 38-24 |
Joey Harrington | MIA | 33-62 | 414 | 2 | 3 | 44 | 22-Oct-06 GNB d MIA 34-24 |
David Woodley | MIA | 21-37 | 408 | 3 | 5 | 69 | 25-Oct-81 DAL d MIA 28-27 |
Dan Marino | MIA | 29-41 | 404 | 4 | 1 | 42 | 09-Dec-84 MIA d IND 35-17 |
Dan Marino | MIA | 39-54 | 404 | 4 | 0 | 39 | 16-Nov-86 MIA d BUF 34-24 |
Stats through October 13 games.