| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jared Goff | DET | 27-42 | 331 | 1 | 1 | 30 | 04-Jan-26 DET d CHI 19-16 |
| Jared Goff | DET | 18-29 | 197 | 1 | 2 | 28 | 25-Dec-25 MIN d DET 23-10 |
| Jared Goff | DET | 34-54 | 364 | 3 | 0 | 27 | 21-Dec-25 PIT d DET 29-24 |
| Jared Goff | DET | 25-41 | 338 | 3 | 0 | 52 | 14-Dec-25 RAM d DET 41-34 |
| Jared Goff | DET | 25-34 | 309 | 1 | 0 | 37 | 04-Dec-25 DET d DAL 44-30 |
| Jared Goff | DET | 20-26 | 256 | 2 | 0 | 44 | 27-Nov-25 GNB d DET 31-24 |
| Jared Goff | DET | 28-42 | 279 | 2 | 1 | 30 | 23-Nov-25 DET d NYG 34-27 |
| Jared Goff | DET | 14-37 | 255 | 1 | 1 | 42 | 16-Nov-25 PHI d DET 16-9 |
| Jared Goff | DET | 25-33 | 320 | 3 | 0 | 41 | 09-Nov-25 DET d WAS 44-22 |
| Jared Goff | DET | 25-37 | 284 | 2 | 0 | 40 | 02-Nov-25 MIN d DET 27-24 |
| Jared Goff | DET | 20-29 | 241 | 1 | 1 | 30 | 20-Oct-25 DET d TAM 24-9 |
| Jared Goff | DET | 23-29 | 203 | 2 | 0 | 26 | 12-Oct-25 KAN d DET 30-17 |
| Jared Goff | DET | 19-23 | 258 | 3 | 0 | 39 | 05-Oct-25 DET d CIN 37-24 |
| Jared Goff | DET | 16-27 | 168 | 2 | 1 | 27 | 28-Sep-25 DET d CLE 34-10 |
| Jared Goff | DET | 20-28 | 202 | 1 | 0 | 24 | 22-Sep-25 DET d BAL 38-30 |
More Jared Goff Stats