PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Jared Goff | DET | 16-27 | 168 | 2 | 1 | 27 | 28-Sep-25 DET d CLE 34-10 |
Jared Goff | DET | 20-28 | 202 | 1 | 0 | 24 | 22-Sep-25 DET d BAL 38-30 |
Jared Goff | DET | 23-28 | 334 | 5 | 0 | 64 | 14-Sep-25 DET d CHI 52-21 |
Jared Goff | DET | 31-39 | 225 | 1 | 1 | 32 | 07-Sep-25 GNB d DET 27-13 |
Jared Goff | DET | 23-40 | 313 | 1 | 3 | 34 | 18-Jan-25 WAS d DET 45-31 PO |
Jared Goff | DET | 27-33 | 231 | 1 | 2 | 23 | 05-Jan-25 DET d MIN 31-9 |
Jared Goff | DET | 26-34 | 303 | 3 | 0 | 42 | 30-Dec-24 DET d SFO 40-34 |
Jared Goff | DET | 23-32 | 336 | 3 | 0 | 82 | 22-Dec-24 DET d CHI 34-17 |
Jared Goff | DET | 38-59 | 494 | 5 | 0 | 66 | 15-Dec-24 BUF d DET 48-42 |
Jared Goff | DET | 32-41 | 283 | 3 | 1 | 28 | 05-Dec-24 DET d GNB 34-31 |
Jared Goff | DET | 21-34 | 221 | 2 | 0 | 30 | 28-Nov-24 DET d CHI 23-20 |
Jared Goff | DET | 26-36 | 269 | 0 | 0 | 27 | 24-Nov-24 DET d IND 24-6 |
Jared Goff | DET | 24-29 | 412 | 4 | 0 | 64 | 17-Nov-24 DET d JAX 52-6 |
Jared Goff | DET | 15-30 | 240 | 2 | 5 | 37 | 10-Nov-24 DET d HOU 26-23 |
Jared Goff | DET | 18-22 | 145 | 1 | 0 | 26 | 03-Nov-24 DET d GNB 24-14 |
More Jared Goff Stats