| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jared Goff | DET | 17-28 | 170 | 0 | 1 | 31 | 08-Nov-26 DET d MIA 19-9 |
| Jared Goff | DET | 18-29 | 176 | 1 | 1 | 46 | 01-Nov-26 DET d MIN 19-15 |
| Jared Goff | DET | 22-33 | 303 | 2 | 0 | 40 | 25-Oct-26 DET d GNB 20-17 |
| Jared Goff | DET | 19-33 | 271 | 3 | 0 | 39 | 11-Oct-26 DET d ARI 45-21 |
| Jared Goff | DET | 32-53 | 412 | 1 | 0 | 57 | 04-Oct-26 CAR d DET 32-26 |
| Jared Goff | DET | 25-34 | 269 | 2 | 0 | 49 | 27-Sep-26 DET d NYJ 31-24 |
| Jared Goff | DET | 26-42 | 327 | 4 | 0 | 34 | 17-Sep-26 BUF d DET 41-31 |
| Jared Goff | DET | 26-40 | 206 | 2 | 0 | 22 | 13-Sep-26 DET d NOR 31-30 |
| Jared Goff | DET | 27-42 | 331 | 1 | 1 | 30 | 04-Jan-26 DET d CHI 19-16 |
| Jared Goff | DET | 18-29 | 197 | 1 | 2 | 28 | 25-Dec-25 MIN d DET 23-10 |
| Jared Goff | DET | 34-54 | 364 | 3 | 0 | 27 | 21-Dec-25 PIT d DET 29-24 |
| Jared Goff | DET | 25-41 | 338 | 3 | 0 | 52 | 14-Dec-25 RAM d DET 41-34 |
| Jared Goff | DET | 25-34 | 309 | 1 | 0 | 37 | 04-Dec-25 DET d DAL 44-30 |
| Jared Goff | DET | 20-26 | 256 | 2 | 0 | 44 | 27-Nov-25 GNB d DET 31-24 |
| Jared Goff | DET | 28-42 | 279 | 2 | 1 | 30 | 23-Nov-25 DET d NYG 34-27 |
More Jared Goff Stats