PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Drake London | Tampa Bay Buccaneers | 4 | 3 |
Drake London | Carolina Panthers | 3 | 4 |
Drake London | New Orleans Saints | 2 | 3 |
Drake London | Cleveland Browns | 1 | 0 |
Drake London | Dallas Cowboys | 1 | 0 |
Drake London | Green Bay Packers | 1 | 0 |
Drake London | Houston Texans | 1 | 0 |
Drake London | Indianapolis Colts | 1 | 0 |
Drake London | New York Giants | 1 | 0 |
Drake London | New York Jets | 1 | 0 |
Drake London | Las Vegas Raiders | 1 | 0 |
Drake London | Philadelphia Eagles | 1 | 0 |
Drake London | San Francisco 49ers | 1 | 0 |
Drake London | Arizona Cardinals | 1 | 1 |
Drake London | Chicago Bears | 1 | 1 |
Drake London | Minnesota Vikings | 1 | 1 |
Drake London | Seattle Seahawks | 1 | 1 |
Drake London | Washington Commanders | 1 | 3 |
Drake London | Baltimore Ravens | 0 | 1 |
Drake London | Denver Broncos | 0 | 1 |
Drake London | Detroit Lions | 0 | 1 |
Drake London | Jacksonville Jaguars | 0 | 1 |
Drake London | Kansas City Chiefs | 0 | 1 |
Drake London | Los Angeles Rams | 0 | 1 |
Drake London | Tennessee Titans | 0 | 1 |
Drake London | Los Angeles Chargers | 0 | 2 |
Drake London | Pittsburgh Steelers | 0 | 2 |
Stats through October 6 games.
Back to the Drake London stats page