PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Brevin Jordan | HOU | 1 | 4 | 0 | 4 | 15-Sep-24 HOU d CHI 19-13 |
Brevin Jordan | HOU | 1 | 3 | 0 | 3 | 08-Sep-24 HOU d IND 29-27 |
Brevin Jordan | HOU | 0 | 0 | 0 | 0 | 20-Jan-24 BAL d HOU 34-10 PO |
Brevin Jordan | HOU | 1 | 76 | 1 | 76 | 13-Jan-24 HOU d CLE 45-14 PO |
Brevin Jordan | HOU | 2 | 19 | 1 | 12 | 31-Dec-23 HOU d TEN 26-3 |
Brevin Jordan | HOU | 2 | 27 | 0 | 19 | 24-Dec-23 CLE d HOU 36-22 |
Brevin Jordan | HOU | 1 | 14 | 0 | 14 | 17-Dec-23 HOU d TEN 19-16 |
Brevin Jordan | HOU | 3 | 35 | 0 | 23 | 10-Dec-23 NYJ d HOU 30-6 |
Brevin Jordan | HOU | 3 | 64 | 0 | 27 | 03-Dec-23 HOU d DEN 22-17 |
Brevin Jordan | HOU | 1 | 9 | 0 | 9 | 26-Nov-23 JAX d HOU 24-21 |
Brevin Jordan | HOU | 1 | 11 | 0 | 11 | 15-Oct-23 HOU d NOR 20-13 |
Brevin Jordan | HOU | 2 | 13 | 1 | 9 | 24-Sep-23 HOU d JAX 37-17 |
Brevin Jordan | HOU | 2 | 27 | 0 | 16 | 17-Sep-23 IND d HOU 31-20 |
Brevin Jordan | HOU | 1 | 20 | 0 | 20 | 01-Jan-23 JAX d HOU 31-3 |
Brevin Jordan | HOU | 2 | 21 | 0 | 15 | 24-Dec-22 HOU d TEN 19-14 |
More Brevin Jordan Stats