| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Parris Campbell | PHI | 0 | 0 | 0 | 0 | 01-Dec-24 PHI d BAL 24-19 |
| Parris Campbell | PHI | 0 | 0 | 0 | 0 | 20-Oct-24 PHI d NYG 28-3 |
| Parris Campbell | PHI | 4 | 17 | 1 | 7 | 29-Sep-24 TAM d PHI 33-16 |
| Parris Campbell | PHI | 2 | 13 | 0 | 7 | 22-Sep-24 PHI d NOR 15-12 |
| Parris Campbell | NYG | 1 | -2 | 0 | -2 | 26-Nov-23 NYG d NWE 10-7 |
| Parris Campbell | NYG | 1 | 6 | 0 | 6 | 12-Nov-23 DAL d NYG 49-17 |
| Parris Campbell | NYG | 2 | 15 | 0 | 10 | 05-Nov-23 LAS d NYG 30-6 |
| Parris Campbell | NYG | 2 | 23 | 0 | 17 | 08-Oct-23 MIA d NYG 31-16 |
| Parris Campbell | NYG | 3 | 15 | 0 | 8 | 02-Oct-23 SEA d NYG 24-3 |
| Parris Campbell | NYG | 6 | 24 | 0 | 7 | 21-Sep-23 SFO d NYG 30-12 |
| Parris Campbell | NYG | 4 | 21 | 0 | 9 | 17-Sep-23 NYG d ARI 31-28 |
| Parris Campbell | NYG | 1 | 2 | 0 | 2 | 10-Sep-23 DAL d NYG 40-0 |
| Parris Campbell | IND | 6 | 42 | 0 | 39 | 08-Jan-23 HOU d IND 32-31 |
| Parris Campbell | IND | 3 | 52 | 0 | 49 | 01-Jan-23 NYG d IND 38-10 |
| Parris Campbell | IND | 2 | 19 | 0 | 12 | 26-Dec-22 LAC d IND 20-3 |
More Parris Campbell Stats